Last Updated March 27, 2022.
	Name				Age	Gender	 Time		Year
1.	Nick Elson               	33	M	 4:32:03	2017
2.	Aaron Heidt              	33	M	 4:39:52	2009
3.	Mike Murphy              	43	M	 4:40:49	2014
4.	Gary Robbins             	36	M	 4:41:28	2013
5.	Mike Sidic               	36	M	 4:42:21	2019
6.	Mike Murphy              	42	M	 4:42:32	2013
7.	Kevin Titus              	46	M	 4:42:37	2003
8.	Nick Elson               	29	M	 4:44:07	2013
9.	Peter Findlay            	32	M	 4:45:11	1991
10.	Colin Dignum             	36	M	 4:45:43	2002
11.	Frank Wolf               	26	M	 4:47:04	1997
12.	Peter Findlay            	35	M	 4:47:18	1994
13.	Christopher Jones        	29	M	 4:51:34	2015
14.	Craig Fowler             	28	M	 4:52:02	2019
15.	Kevin Titus              	50	M	 4:52:49	2007
16.	Aaron Heidt              	35	M	 4:53:06	2011
17.	Peter Findlay            	49	M	 4:53:26	2008
18.	Ed Mccarthy              	30	M	 4:54:18	2015
19.	Mike Sidic               	35	M	 4:55:29	2018
20.	Derek Reed               	27	M	 4:55:44	1998
21.	Graeme Wilson            	43	M	 4:56:40	2014
22.	Nathan Barrett           	31	M	 4:56:43	2012
23.	Mark Bates               	39	M	 4:56:46	2007
24.	Oliver Utting            	34	M	 4:57:46	2008
25.	Adam Campbell            	31	M	 4:58:13	2010
26.	Peter Findlay            	33	M	 4:59:01	1992
27.	Aaron Heidt              	32	M	 4:59:01	2008
28.	Peter Findlay            	34	M	 4:59:14	1993
29.	Oliver Utting            	35	M	 4:59:18	2009
30.	Jacek Doniec             	33	M	 4:59:23	2010
31.	Paul Quinn               	33	M	 5:00:58	1995
32.	Aaron Heidt              	40	M	 5:01:10	2016
33.	Kevin Vallely            	32	M	 5:01:35	1997
34.	Peter Findlay            	45	M	 5:02:21	2004
35.	Malcolm Suarez           	19	M	 5:02:52	2019
36.	Mike Murphy              	45	M	 5:03:16	2016
37.	Aaron Heidt              	34	M	 5:04:07	2010
38.	Derek Reed               	28	M	 5:04:15	1999
39.	Oliver Utting            	41	M	 5:04:22	2014
40.	Dean Perez               	37	M	 5:04:55	2019
41.	Shaun Stephens-whale     	23	M	 5:05:31	2013
42.	Mark Bates               	37	M	 5:05:40	2005
43.	Gary Robbins             	33	M	 5:05:52	2010
44.	Peter Findlay            	44	M	 5:05:56	2003
45.	Cody Callon              	34	M	 5:06:02	2017
46.	Ellie Greenwood          	31	F	 5:06:09	2010
47.	Adam Campbell            	32	M	 5:06:48	2011
48.	Peter Findlay            	50	M	 5:06:58	2009
49.	Mark Bates               	38	M	 5:08:26	2006
50.	Chuck Cosman             	30	M	 5:09:15	2013
51.	Kevin Vallely            	42	M	 5:09:21	2007
52.	Oliver Utting            	42	M	 5:09:41	2015
53.	Morgan Titus             	35	M	 5:09:46	2019
54.	Mike Murphy              	46	M	 5:09:52	2017
55.	Mark Bennett             	49	M	 5:10:00	2010
56.	Steven Royer             	29	M	 5:11:21	1995
57.	Johan Kruus              	30	M	 5:11:30	1996
58.	Graeme Wilson            	45	M	 5:11:31	2016
59.	Adam Kahtava             	38	M	 5:11:36	2019
60.	Peter Findlay            	47	M	 5:12:22	2006
61.	Kevin Titus              	45	M	 5:12:43	2002
62.	Peter Ladner             	47	M	 5:13:05	1996
63.	Derek Reed               	29	M	 5:13:55	2000
64.	Oliver Utting            	42	M	 5:13:56	2016
65.	Kevin Vallely            	31	M	 5:13:58	1996
66.	Oliver Utting            	33	M	 5:14:30	2007
67.	Dean Perez               	34	M	 5:14:34	2016
68.	Colin Miller             	39	M	 5:14:36	2017
69.	Steven Royer             	28	M	 5:14:43	1994
70.	Peter Findlay            	31	M	 5:15:00	1990
71.	David Lee                	45	M	 5:15:19	2019
72.	Peter Findlay            	51	M	 5:15:47	2010
73.	Oliver Utting            	37	M	 5:15:52	2011
74.	Frank Wolf               	25	M	 5:15:53	1996
75.	David Norona             	25	M	 5:15:58	1995
76.	David Norona             	24	M	 5:16:24	1994
77.	Keith Wakelin            	39	M	 5:16:24	1998
78.	William Emerson          	40	M	 5:16:54	2004
79.	Peter Findlay            	46	M	 5:17:04	2005
80.	Michael Mcmillan         	30	M	 5:17:05	2015
81.	David Lee                	44	M	 5:17:19	2018
82.	Jean-michel Voyer        	37	M	 5:17:19	2018
83.	Wayne Richardson         	30	M	 5:17:33	1993
84.	Shane Ruljancich         	36	M	 5:18:04	2012
85.	Thomas Furst             	33	M	 5:18:36	2013
86.	Suzanne Evans            	34	F	 5:18:57	2006
87.	Kertis Heidt             	31	M	 5:18:59	2008
88.	Brian Nemethy            	29	M	 5:19:06	1990
89.	Ed Mccarthy              	32	M	 5:19:20	2017
90.	Ron Wichmann             	36	M	 5:19:38	1991
91.	Peter Findlay            	48	M	 5:20:36	2007
92.	Colin Miller             	34	M	 5:20:49	2012
93.	Paul Quinn               	34	M	 5:21:09	1996
94.	Vincent Pagot            	34	M	 5:21:37	2019
95.	Keith Wakelin            	35	M	 5:21:38	1994
96.	Keith Wakelin            	42	M	 5:21:42	2001
97.	Keith Wakelin            	43	M	 5:22:15	2002
98.	Fred Bushell             	36	M	 5:22:40	1992
99.	Gary Robbins             	32	M	 5:22:40	2009
100.	Brendan Urlocker         	27	M	 5:22:46	2018
101.	Yann Bernaquez           	33	M	 5:22:48	2015
102.	Darbykai Standrick       	30	F	 5:22:53	2018
103.	Andy Jones               	33	M	 5:23:01	1995
104.	Ferg Hawke               	37	M	 5:23:07	1995
105.	Chris Mager              	30	M	 5:23:25	1998
106.	Clarence Wiens           	45	M	 5:23:54	2004
107.	Keith Wakelin            	45	M	 5:24:39	2004
108.	Steve Russell            	38	M	 5:24:48	2012
109.	Ryan Ervin               	35	M	 5:24:53	2011
110.	Chris Downie             	38	M	 5:25:05	2008
111.	Bruno Bagneres           	38	M	 5:25:11	2000
112.	Keith Wakelin            	38	M	 5:25:17	1997
113.	Neil Jones               	34	M	 5:25:50	2004
114.	Keith Wakelin            	37	M	 5:25:54	1996
115.	Mark Bennett             	46	M	 5:25:59	2007
116.	Chad Ulansky             	34	M	 5:26:02	2009
117.	Brendan Urlocker         	28	M	 5:26:04	2019
118.	Suzanne Evans            	35	F	 5:26:10	2007
119.	Paul Cross               	32	M	 5:26:11	2002
120.	Brady Dunne              	37	M	 5:26:17	2018
121.	Keith Wakelin            	36	M	 5:26:23	1995
122.	Brian Patterson          	44	M	 5:26:27	1994
123.	Vincent Pagot            	32	M	 5:26:30	2017
124.	Brian Nemethy            	30	M	 5:27:30	1991
125.	Ashley Dustow            	37	M	 5:27:34	1995
126.	Lisa Polizzi             	34	F	 5:27:55	2006
127.	Colin Miller             	35	M	 5:28:02	2013
128.	Terry Lewis              	41	M	 5:28:14	1998
129.	Herman Alagao            	48	M	 5:28:21	2019
130.	Bruno Bagneres           	40	M	 5:28:26	2002
131.	Rod Hatfull              	35	M	 5:28:46	1995
132.	Troy Barrie              	34	M	 5:28:50	2018
133.	Zachary Del Greco        	27	M	 5:28:56	2019
134.	Brent Mcmurtry           	33	M	 5:29:08	2019
135.	Ann Lanari               	36	F	 5:29:13	2013
136.	Brian Nemethy            	31	M	 5:29:45	1992
137.	Darbykai Standrick       	28	F	 5:29:55	2016
138.	Brian Patterson          	45	M	 5:29:58	1995
139.	Brad Crowe               	30	M	 5:30:03	2012
140.	Steven Royer             	27	M	 5:30:06	1993
141.	Rob Lang                 	39	M	 5:30:17	1995
142.	John Foy                 	34	M	 5:30:26	2009
143.	Michael Henrichsen       	29	M	 5:30:30	2002
144.	Doug Brown               	27	M	 5:30:56	2002
145.	Eric Langhjelm           	27	M	 5:31:10	2002
146.	Steven Royer             	30	M	 5:31:25	1996
147.	Yann Bernaquez           	36	M	 5:31:42	2018
148.	Alex Dunn                	34	M	 5:31:53	2013
149.	Scott Mcmillan           	30	M	 5:32:05	2004
150.	Duncan Coo               	36	M	 5:32:13	2005
151.	Chris Mager              	32	M	 5:32:38	2000
152.	Simon Pulfrey            	47	M	 5:33:11	2017
153.	Rich Rawling             	41	M	 5:33:12	2004
154.	Scott Pass               	40	M	 5:33:17	2003
155.	Jason Wright             	38	M	 5:33:19	2016
156.	Peter Findlay            	54	M	 5:33:35	2013
157.	Al Gair                  		M	 5:33:39	1992
158.	Andrew Herzenberg        	27	M	 5:33:43	1998
159.	Riccardo Tortini         	32	M	 5:34:04	2015
160.	Chris Tarling            	38	M	 5:34:32	2010
161.	Patrick Turner           	42	M	 5:34:33	2003
162.	Chris Downie             	37	M	 5:34:50	2007
163.	Sean Wolfe               	45	M	 5:34:53	2003
164.	Keith Wakelin            	46	M	 5:34:58	2005
165.	Brian Nemethy            	33	M	 5:35:08	1994
166.	Paul Nimmon              	30	M	 5:35:11	2002
167.	Mike Palichuk            	41	M	 5:35:32	2009
168.	Darbykai Standrick       	27	F	 5:35:56	2015
169.	Greg Anslow              	41	M	 5:36:12	1998
170.	Peter Findlay            	52	M	 5:36:13	2011
171.	Herman Alagao            	47	M	 5:36:22	2018
172.	Ellie Greenwood          	30	F	 5:36:24	2009
173.	Steve Smucker            	43	M	 5:36:33	1997
174.	Vincent Johnson          	29	M	 5:36:39	2008
175.	Robert Miller            	29	M	 5:36:39	1994
176.	Keith Wakelin            	50	M	 5:36:40	2009
177.	Kevin Holland            	43	M	 5:36:45	2009
178.	Adrian Rothwell          	36	M	 5:36:46	2007
179.	Clarence Wiens           	44	M	 5:36:50	2003
180.	Aisling O'shea           	32	F	 5:37:03	2019
181.	Patrick Turner           	30	M	 5:37:03	1991
182.	Colin Miller             	40	M	 5:37:09	2018
183.	Peter Findlay            	53	M	 5:37:10	2012
184.	Peter Watson             	31	M	 5:37:10	2009
185.	Peter Findlay            	59	M	 5:37:11	2018
186.	Tara Berry               	32	F	 5:37:14	2018
187.	Peter Findlay            	58	M	 5:37:20	2017
188.	Daniel Friedman          	33	M	 5:37:21	2015
189.	Paul Nicholas            	30	M	 5:37:40	1998
190.	Eric Langhjelm           	26	M	 5:37:45	2001
191.	Peter Findlay            	55	M	 5:37:46	2014
192.	Roy Kok                  	40	M	 5:37:55	2014
193.	Wayne Richardson         	29	M	 5:37:56	1992
194.	Neil Wakelin             	44	M	 5:37:58	1992
195.	Darin Bentley            	37	M	 5:38:02	2008
196.	Ian Collings             	39	M	 5:38:07	2019
197.	Justin Kerr              	38	M	 5:38:13	2018
198.	Ramsey Ezzat             	34	M	 5:38:30	2017
199.	Mark Grist               	30	M	 5:38:35	2005
200.	Rob Fontaine             	37	M	 5:38:42	2006
201.	Rod Hatfull              	37	M	 5:38:47	1997
202.	Jeremy Clegg             	35	M	 5:38:57	2013
203.	Neil Wakelin             	43	M	 5:38:59	1991
204.	Sam Bergen               	43	M	 5:39:06	1994
205.	Brian May                	39	M	 5:39:11	2011
206.	Brad Crowe               	36	M	 5:39:16	2018
207.	Marc Young               	38	M	 5:39:20	2011
208.	Tom Vernon               	43	M	 5:39:37	2000
209.	Greg Abrahams            	33	M	 5:39:38	2015
210.	Anthony Bourdel          	28	M	 5:39:54	2015
211.	Steve Block              	36	M	 5:40:01	2016
212.	Andy Nicol               	41	M	 5:40:04	2001
213.	Tom Craik                	37	M	 5:40:07	2011
214.	David Macpherson         	26	M	 5:40:10	2010
215.	Peter Findlay            	56	M	 5:40:12	2015
216.	Aaron Pitt               	34	M	 5:40:13	2007
217.	John Foy                 	31	M	 5:40:21	2006
218.	Tom Vernon               	40	M	 5:40:29	1997
219.	Barry Lewis              	36	M	 5:40:31	1995
220.	Tara Berry               	29	F	 5:40:38	2015
221.	Neil Wakelin             	45	M	 5:40:43	1993
222.	Rod Hatfull              	36	M	 5:40:46	1996
223.	Gary Robbins             	28	M	 5:40:49	2005
224.	Devin Delany             	26	M	 5:40:51	2015
225.	Geoff Dunbrack           	26	M	 5:40:54	2013
226.	Keith Wakelin            	52	M	 5:40:54	2011
227.	Suzanne Evans            	41	F	 5:40:58	2013
228.	Ben Jenkins              	33	M	 5:41:00	2016
229.	Ean Jackson              	35	M	 5:41:01	1993
230.	Tom Skinner              	19	M	 5:41:03	2005
231.	Louise Oram              	27	F	 5:41:19	2011
232.	Patricia Jensen          	39	F	 5:41:23	2003
233.	Lisa Polizzi             	39	F	 5:41:24	2011
234.	Jose Collado             	35	M	 5:41:55	2019
235.	Keith Wakelin            	51	M	 5:42:20	2010
236.	Kim Magnus               	30	F	 5:42:23	2014
237.	Brian Patterson          	46	M	 5:42:31	1996
238.	David Collings           	37	M	 5:42:50	2019
239.	Chris Mager              	36	M	 5:42:51	2004
240.	Keith Wakelin            	47	M	 5:42:53	2006
241.	Nicola Gildersleeve      	31	F	 5:43:28	2015
242.	Kim Magnus               	29	F	 5:43:29	2013
243.	Mark Hartinger           	44	M	 5:43:33	2001
244.	Terry Lewis              	39	M	 5:43:33	1996
245.	Colin Miller             	32	M	 5:43:35	2010
246.	Michael Lord             	33	M	 5:43:39	2005
247.	Bob Riddell              	38	M	 5:43:45	1993
248.	Colin Freeland           	35	M	 5:43:49	2004
249.	Mike Palichuk            	42	M	 5:43:58	2010
250.	Rich Potter              	43	M	 5:44:01	2001
251.	Murray Maitland          	42	M	 5:44:06	2000
252.	Hugh Trenchard           	26	M	 5:44:23	1995
253.	Ramsey Ezzat             	32	M	 5:44:28	2015
254.	Patricia Jensen          	40	F	 5:44:39	2004
255.	Paul Slaymaker           	28	M	 5:44:43	1998
256.	Munro Duncan             	30	M	 5:44:47	2005
257.	Steven Royer             	32	M	 5:44:52	1998
258.	Scott Riddell            	41	M	 5:44:55	2004
259.	Steven Royer             	31	M	 5:44:55	1997
260.	Suzanne Evans            	33	F	 5:45:00	2005
261.	Brian Patterson          	42	M	 5:45:04	1992
262.	Alex Grimbley            	37	M	 5:45:09	2015
263.	Matt White               	41	M	 5:45:14	2001
264.	Peter Ladner             	53	M	 5:45:21	2002
265.	Alexandra Watson         	38	F	 5:45:35	2001
266.	Martha Swatt             	33	F	 5:45:36	1995
267.	Matt Bedoukian           	29	M	 5:45:37	2009
268.	Nicky Hastings           	28	F	 5:45:41	1996
269.	Rory Switzer             	36	M	 5:45:51	1998
270.	Peter Findlay            	57	M	 5:45:52	2016
271.	Kevin Holland            	44	M	 5:46:01	2010
272.	Ean Jackson              	36	M	 5:46:19	1994
273.	Paul Quinn               	29	M	 5:46:21	1991
274.	Darren Lauscher          	41	M	 5:46:22	2001
275.	Rod Hatfull              	44	M	 5:46:29	2004
276.	Mary Nicell              	35	F	 5:46:29	1994
277.	Danilo Caron             	28	M	 5:46:35	2003
278.	Curtis Jung              	25	M	 5:46:35	2017
279.	Nicky Hastings           	29	F	 5:46:38	1997
280.	Murray Lancaster         	36	M	 5:46:39	2005
281.	Sean Blanton             	25	M	 5:46:40	2011
282.	Keith Wakelin            	48	M	 5:46:54	2007
283.	Michael Senior           	51	M	 5:47:07	2013
284.	Mike Palichuk            	40	M	 5:47:14	2008
285.	Chris Mager              	26	M	 5:47:15	1994
286.	Ryan Turner              	38	M	 5:47:16	2013
287.	Justin Young             	38	M	 5:47:19	2013
288.	Tim Dickinson            	38	M	 5:47:21	2015
289.	Ray Barrett              	41	M	 5:47:27	2015
290.	Duncan Coo               	41	M	 5:47:41	2010
291.	Scott Riddell            	39	M	 5:47:42	2002
292.	Terry Lewis              	40	M	 5:47:43	1997
293.	Peter Ladner             	46	M	 5:47:45	1995
294.	Ran Katzman              	43	M	 5:47:49	2010
295.	Keith Wakelin            	53	M	 5:47:58	2012
296.	Sarah Carter             	26	F	 5:47:59	2013
297.	Matthew Logan            	29	M	 5:48:04	2019
298.	David Papineau           	38	M	 5:48:08	2007
299.	Richard So               	29	M	 5:48:08	2015
300.	Tom Craik                	33	M	 5:48:20	2007
301.	Rob Lang                 	40	M	 5:48:20	1996
302.	Nicola Gildersleeve      	23	F	 5:48:26	2007
303.	Paul Quinn               	36	M	 5:48:29	1998
304.	Terry Lewis              	42	M	 5:48:32	1999
305.	Keith Wakelin            	44	M	 5:48:37	2003
306.	Chris Mager              	29	M	 5:48:54	1997
307.	Pat Malaviarachchi       	38	M	 5:48:55	2013
308.	Rob Lang                 	47	M	 5:48:59	2003
309.	Jim Swadling             	51	M	 5:49:06	1998
310.	Kevin Lionais            	35	M	 5:49:07	2019
311.	Neil Wakelin             	46	M	 5:49:19	1994
312.	Kendell Dickinson        	34	M	 5:49:22	2003
313.	Ramsey Ezzat             	33	M	 5:49:22	2016
314.	Chris Mager              	31	M	 5:49:22	1999
315.	Ean Jackson              	42	M	 5:49:38	2001
316.	Fred Bushell             	38	M	 5:49:45	1994
317.	Steffen Buttner          	29	M	 5:49:49	1990
318.	Chuck Cosman             	33	M	 5:50:01	2016
319.	Michael Wardas           	35	M	 5:50:01	2001
320.	Mark Millward            	30	M	 5:50:02	1994
321.	Paul Nicholas            	34	M	 5:50:02	2002
322.	Greg Anslow              	43	M	 5:50:06	2000
323.	Lo´c Letailleur          	30	M	 5:50:11	2013
324.	Murray Carpenter         	42	M	 5:50:13	1994
325.	Jacob Hiom               	20	M	 5:50:19	2019
326.	John Foy                 	35	M	 5:50:26	2010
327.	Erik Bjorklund           	31	M	 5:50:27	1996
328.	Graham Colby             	39	M	 5:50:27	2018
329.	Scott Bryk               	27	M	 5:50:41	1998
330.	Nicola Gildersleeve      	24	F	 5:50:44	2008
331.	Rich Rawling             	39	M	 5:50:44	2002
332.	Eric Langhjelm           	32	M	 5:50:51	2007
333.	Joseph Cossey            	32	M	 5:50:53	2018
334.	Chris Tarling            	34	M	 5:50:59	2006
335.	Ean Jackson              	34	M	 5:51:08	1992
336.	Darren Lauscher          	32	M	 5:51:08	1992
337.	Herman Alagao            	45	M	 5:51:09	2016
338.	Kevin Wolfe              	39	M	 5:51:11	2003
339.	Matt White               	30	M	 5:51:12	1990
340.	Chris Michalak           	33	M	 5:51:14	2013
341.	Declan Wolfe             	36	M	 5:51:15	2003
342.	Matt Ehrenreich          	29	M	 5:51:32	2017
343.	Samantha Drove           	31	F	 5:51:33	2014
344.	Neil Wakelin             	47	M	 5:51:37	1995
345.	Tom Craik                	34	M	 5:51:49	2008
346.	Phil Villeneuve          	38	M	 5:51:53	2012
347.	Michael Jordan           	34	M	 5:51:57	2019
348.	Tony Humphries           	45	M	 5:52:06	1994
349.	Ken Hirst                	43	M	 5:52:08	1994
350.	Dave Strajt              	41	M	 5:52:14	2012
351.	Ken Hirst                	40	M	 5:52:15	1991
352.	Clarence Wiens           	47	M	 5:52:15	2006
353.	Dario Herrera            	33	M	 5:52:22	2012
354.	Kevin Holland            	41	M	 5:52:27	2007
355.	Brian Patterson          	43	M	 5:52:42	1993
356.	Cheryl Pepin             	33	F	 5:52:45	2019
357.	Jason Wright             	35	M	 5:52:49	2013
358.	Bob Morrison             	33	M	 5:52:50	1996
359.	Danilo Caron             	30	M	 5:52:51	2005
360.	Tony Humphries           	46	M	 5:52:51	1995
361.	Kendall Cave             	43	M	 5:52:55	2016
362.	Andy Nicol               	40	M	 5:53:02	2000
363.	Jon Stack                	34	M	 5:53:03	2018
364.	Scott Riddell            	42	M	 5:53:06	2005
365.	Dirk - Ike Handke        	43	M	 5:53:13	2010
366.	Peter Wells              	34	M	 5:53:13	1993
367.	Tony Humphries           	44	M	 5:53:20	1993
368.	Lisa Polizzi             	40	F	 5:53:20	2012
369.	Ran Katzman              	44	M	 5:53:22	2011
370.	Steve Block              	34	M	 5:53:41	2014
371.	John Dove                	43	M	 5:53:47	2006
372.	Lindsay Elms             	40	M	 5:53:52	1998
373.	Jeff Trigg               	39	M	 5:53:54	2009
374.	Paul Purin               	29	M	 5:53:57	2005
375.	Blair Maclean            	30	M	 5:54:04	1990
376.	Cameron Mang             	26	M	 5:54:10	2012
377.	Andy Jones-cox           	50	M	 5:54:21	2004
378.	Bob Morrison             	32	M	 5:54:21	1995
379.	Tim Blair                	36	M	 5:54:23	2013
380.	Keith Wakelin            	34	M	 5:54:34	1993
381.	Ian Robertson            	36	M	 5:54:37	2017
382.	Ken Hirst                	42	M	 5:54:45	1993
383.	Tracy Wakaluk            	34	F	 5:54:46	2005
384.	Brian Patterson          	48	M	 5:54:48	1998
385.	Colin Freeland           	38	M	 5:54:49	2007
386.	Patrick O'Connell        	30	M	 5:54:56	1995
387.	Scott Comeau             	39	M	 5:54:58	2008
388.	Chris Price              	33	M	 5:55:07	2011
389.	Neil Wakelin             	42	M	 5:55:10	1990
390.	Rob Doyle                	41	M	 5:55:21	2010
391.	Shawn Marshall           	31	M	 5:55:23	1999
392.	Richard Horth            	35	M	 5:55:25	1994
393.	Justin Adams             	42	M	 5:55:34	2019
394.	Rob Ashburner            	46	M	 5:55:35	1998
395.	Joel Werner              	31	M	 5:55:39	2006
396.	Richard So               	26	M	 5:55:43	2012
397.	Matt White               	40	M	 5:55:48	2000
398.	Rich Rawling             	38	M	 5:55:52	2001
399.	Mel Bos                  	36	F	 5:56:05	2009
400.	Alana Prociuk            	28	F	 5:56:11	1995
401.	Patrick O'Connell        	29	M	 5:56:17	1994
402.	Kevin Woodhouse          	29	M	 5:56:17	2015
403.	John Yoxall              	33	M	 5:56:28	1994
404.	Munro Duncan             	32	M	 5:56:32	2007
405.	Greg Anslow              	40	M	 5:56:36	1997
406.	Paul Castonguay          	32	M	 5:56:51	1998
407.	Rod Hatfull              	46	M	 5:56:54	2006
408.	Jeanelle Hazlett         	28	F	 5:56:56	2018
409.	Pieter Giezen            	33	M	 5:56:57	2017
410.	Stewart Dutfield         	39	M	 5:56:58	1994
411.	Neil Wakelin             	49	M	 5:57:01	1997
412.	Sean Blanton             	24	M	 5:57:14	2010
413.	Mitchell Davidson        	28	M	 5:57:15	2019
414.	Keith Wakelin            	49	M	 5:57:34	2008
415.	Curb Ivanic              	34	M	 5:57:42	2002
416.	John Burton              	42	M	 5:57:46	2015
417.	Deborah Askew            	36	F	 5:57:49	1994
418.	Todd Sankey              	44	M	 5:57:58	2013
419.	Laurel Booker            	26	F	 5:58:00	2019
420.	Adam Way                 	22	M	 5:58:14	2009
421.	Steffen Tweedle          	31	M	 5:58:17	2005
422.	Tracy Lavin              	22	F	 5:58:27	1995
423.	Suzanne Evans            	39	F	 5:58:33	2011
424.	Nick Chng                	32	M	 5:58:43	2012
425.	John Dove                	44	M	 5:59:02	2007
426.	Kevin Holland            	38	M	 5:59:03	2004
427.	Eric Noll                	27	M	 5:59:06	2014
428.	Terry Lewis              	39	M	 5:59:07	1995
429.	Francois Pepin           	31	M	 5:59:08	2019
430.	Chris Benn               	46	M	 5:59:15	2006
431.	Tracy Lavin              	25	F	 5:59:25	1998
432.	Colin Freeland           	34	M	 5:59:33	2003
433.	Jim Swadling             	56	M	 5:59:33	2003
434.	Randy Rankin             	42	M	 5:59:34	2007
435.	Bill Geddes              	38	M	 5:59:36	1997
436.	August Albrecher         	56	M	 5:59:41	2004
437.	John Jones               	42	M	 5:59:42	1994
438.	Andrew Herzenberg        	26	M	 5:59:43	1997
439.	Blair Maclean            	34	M	 5:59:44	1994
440.	James Lamers             	25	M	 5:59:46	2017
441.	Alex Gibbs               	28	M	 5:59:54	2015
442.	Dean Perez               	36	M	 5:59:55	2018
443.	Chris Benn               	49	M	 5:59:59	2009
444.	Kathy Reesor             	28	F	 6:00:04	1998
445.	Anthony Collett          	43	M	 6:00:05	2011
446.	Michael Fleming          	39	M	 6:00:05	2001
447.	Neil Wakelin             	50	M	 6:00:09	1998
448.	Carl Tessmann            	33	M	 6:00:18	2012
449.	Martina Ramage           	35	F	 6:00:21	2009
450.	Rod Hatfull              	38	M	 6:00:38	1998
451.	Deborah Askew            	35	F	 6:00:48	1993
452.	Paul Purin               	28	M	 6:00:50	2004
453.	Ray Barrett              	45	M	 6:00:59	2019
454.	Danilo Caron             	29	M	 6:01:07	2004
455.	Tracy Wakaluk            	33	F	 6:01:10	2004
456.	Bill Corsan              	33	M	 6:01:18	2007
457.	Ian Robertson            	35	M	 6:01:19	2016
458.	Chris Loewen             	27	M	 6:01:20	1998
459.	Ran Katzman              	48	M	 6:01:22	2015
460.	August Albrecher         	54	M	 6:01:24	2003
461.	David McKee              	33	M	 6:01:25	1996
462.	Chris Mager              	25	M	 6:01:45	1993
463.	Tim Tanton               	32	M	 6:01:46	1997
464.	Justin Young             	37	M	 6:01:48	2012
465.	Mel Bos                  	36	F	 6:02:01	2008
466.	Richard Horth            	33	M	 6:02:07	1992
467.	Benoit Guerard           	28	M	 6:02:08	2004
468.	Ean Jackson              	46	M	 6:02:08	2004
469.	Tom Craik                	40	M	 6:02:12	2014
470.	Colin Freeland           	40	M	 6:02:17	2009
471.	Duncan Coo               	35	M	 6:02:21	2004
472.	Erik Bjorklund           	49	M	 6:02:27	2013
473.	Anthony Bourdel          	31	M	 6:02:31	2018
474.	Devin Delany             	28	M	 6:02:34	2017
475.	Kyle Guay                	33	M	 6:02:35	2017
476.	Munro Duncan             	33	M	 6:02:42	2008
477.	Ken Macleod              	42	M	 6:02:45	1993
478.	Matt Barry               	26	M	 6:02:52	2013
479.	Scott Comeau             	45	M	 6:03:01	2014
480.	Kurtis Olineck           	34	M	 6:03:01	2012
481.	Pierre Bourdon           	28	M	 6:03:03	2015
482.	Ean Jackson              	40	M	 6:03:11	1998
483.	Brad Marusiak            	33	M	 6:03:21	2015
484.	Patrick Nolan            	33	M	 6:03:21	2015
485.	Chris Benn               	48	M	 6:03:24	2008
486.	Rob Lang                 	46	M	 6:03:24	2002
487.	Mark Pedlow              	53	M	 6:03:35	2006
488.	Brad Dean                	33	M	 6:03:36	2007
489.	Tom Craik                	32	M	 6:03:56	2006
490.	Glenn Pace               	39	M	 6:04:06	2003
491.	Peter Langford           	30	M	 6:04:08	1995
492.	Bill Dagg                	45	M	 6:04:10	2008
493.	Peter Findlay            	60	M	 6:04:10	2019
494.	Brian Patterson          	41	M	 6:04:11	1991
495.	Kendell Dickinson        	34	M	 6:04:12	2002
496.	Don Jury                 	46	M	 6:04:12	1995
497.	Dave Strajt              	40	M	 6:04:15	2011
498.	Steven Royer             	36	M	 6:04:16	2002
499.	Roger Shirt              	35	M	 6:04:25	2000
500.	Patricia Jensen          	42	F	 6:04:26	2006
501.	Mike Medland             	27	M	 6:04:28	1998
502.	Ean Jackson              	38	M	 6:04:39	1996
503.	Randy Rankin             	41	M	 6:04:39	2006
504.	John Hebron              	38	M	 6:04:40	1996
505.	Doug Henderson           	37	M	 6:04:42	1994
506.	Ryan Ó Maol Chonaire     	32	M	 6:04:42	2009
507.	Geoff Macdonald          	27	M	 6:04:43	2002
508.	Brian Patterson          	49	M	 6:04:47	1999
509.	Andy Jones-cox           	53	M	 6:04:58	2007
510.	John Dawson              	32	M	 6:05:19	1995
511.	Peter Kindret            	50	M	 6:05:21	2011
512.	John Hebron              	39	M	 6:05:22	1997
513.	Ken Hirst                	44	M	 6:05:23	1995
514.	Graham Wadsworth         	36	M	 6:05:23	1995
515.	Jacquie Trudeau          	27	F	 6:05:26	2002
516.	Andy Jones-cox           	51	M	 6:05:31	2005
517.	Ken Hirst                	41	M	 6:05:35	1992
518.	Jeff Pelletier           	32	M	 6:05:35	2013
519.	Steven Royer             	33	M	 6:05:35	1999
520.	Marieve Legrand          	39	F	 6:05:37	2015
521.	Tim Wiens                	44	M	 6:05:49	2005
522.	Patricia Jensen          	43	F	 6:05:53	2007
523.	Fred Bushell             	51	M	 6:05:55	2007
524.	Tony Humphries           	43	M	 6:05:59	1992
525.	Katie Mills              	27	F	 6:06:15	2017
526.	Kathy Mckay              	38	F	 6:06:24	2014
527.	Malcolm Suarez           	17	M	 6:06:24	2017
528.	Tom Vernon               	35	M	 6:06:24	1992
529.	Andrew Klaver            	39	M	 6:06:27	1998
530.	Chris Mulder             	32	M	 6:06:29	1997
531.	Alex Gibbs               	26	M	 6:06:31	2013
