14th Annual Knee Knackering North Shore Trail Run

Saturday July 13, 2002 - OFFICIAL OVERALL Results

Results by RACE HEADQUARTERS - Allison Davidson 604-949-1755


FINAL   Place    Place/TOTAL  FINAL  BIB NAME of             STG1  7.5 MI   PACE STG2  7.5 MI  PACE End of STG2  STG3  7.4 MI  PACE End of STG3  STG4  7.6 MI  PACE
PLACE   in SEX   in DIVISION  TIME   NO. COMPETITOR          Rank  Split   /Mile Rank  Split  /Mile Place  TIME  Rank  Split  /Mile Place  TIME  Rank  Split  /Mile CITY
=====   ======== ============ ====== === =================== ===== ======= ===== ===== ====== ===== ====== ===== ===== ====== ===== ====== ===== ===== ====== ===== ================
    1   1/114 M  1/52 M--40 4:45:43  114 Colin Dignum            2 1:22:15 10:58    1 1:00:17  8:03    1 2:22:32    1 1:08:21  9:15    1 3:30:53    1 1:14:50  9:51 North Vancouver, 
    2   2/114 M  1/41 M4049 5:12:43  208 Kevin Titus             1 1:22:05 10:57    2 1:02:33  8:21    2 2:24:38    6 1:20:18 10:52    2 3:44:56    6 1:27:47 11:34 Whistler,BC      
    3   3/114 M  2/41 M4049 5:22:15  214 Keith Wakelin           8 1:35:03 12:41    3 1:04:25  8:36    6 2:39:28    2 1:16:46 10:23    3 3:56:14    3 1:26:01 11:20 Courtenay,BC     
    4   4/114 M  2/52 M--40 5:26:11  111 Paul Cross              4 1:28:49 11:51    9 1:08:19  9:07    4 2:37:08    5 1:20:04 10:50    4 3:57:12    8 1:28:59 11:43 Vancouver,BC     
    5   5/114 M  3/41 M4049 5:28:26  172 Bruno Bagneres          6 1:32:41 12:22   10 1:09:53  9:20    8 2:42:34    4 1:18:59 10:41    7 4:01:33    4 1:26:53 11:26 North Vancouver, 
    6   6/114 M  3/52 M--40 5:30:30  123 Michael Henrichsen      7 1:33:05 12:25    4 1:06:40  8:54    7 2:39:45    9 1:21:36 11:02    6 4:01:21    9 1:29:09 11:44 Bowen Island,BC  
    7   7/114 M  4/52 M--40 5:30:56  103 Doug Brown             17 1:38:08 13:06    7 1:07:25  9:00   10 2:45:33    8 1:21:31 11:01   10 4:07:04    2 1:23:52 11:03 West Vancouver,B 
    8   8/114 M  5/52 M--40 5:31:10  130 Eric Langhjelm          3 1:27:18 11:39    5 1:07:02  8:57    3 2:34:20   15 1:26:59 11:46    5 4:01:19   10 1:29:51 11:50 North Vancouver, 
    9   9/114 M  6/52 M--40 5:35:11  140 Paul Nimmon            13 1:36:33 12:53   11 1:10:59  9:28   11 2:47:32    3 1:18:45 10:39    9 4:06:17    7 1:28:54 11:42 Heriot Bay,BC    
   10  10/114 M  1/21 M50+  5:45:21  231 Peter Ladner           22 1:41:37 13:33   21 1:15:15 10:02   19 2:56:52    7 1:21:20 11:00   13 4:18:12    5 1:27:09 11:29 Vancouver,BC     
   11  11/114 M  7/52 M--40 5:47:42  146 Scott Riddell          14 1:37:24 13:00    8 1:08:06  9:05    9 2:45:30   16 1:27:07 11:47   11 4:12:37   16 1:35:05 12:31 North Vancouver, 
   12  12/114 M  8/52 M--40 5:50:02  139 Paul Nicholas           5 1:30:12 12:02    6 1:07:24  9:00    5 2:37:36   14 1:26:46 11:44    8 4:04:22   33 1:45:40 13:55 Whistler,BC      
   13  13/114 M  9/52 M--40 5:50:44  143 Rich Rawling           19 1:39:40 13:18   13 1:11:58  9:36   16 2:51:38   10 1:24:16 11:24   12 4:15:54   15 1:34:50 12:29 Vancouver,BC     
   14  14/114 M 10/52 M--40 5:57:42  126 Curb Ivanic            15 1:37:59 13:04   14 1:12:44  9:42   15 2:50:43   20 1:30:31 12:14   14 4:21:14   18 1:36:28 12:42 Vancouver,BC     
   15  15/114 M  4/41 M4049 6:03:24  191 Rob Lang               12 1:36:30 12:52   16 1:14:02  9:53   13 2:50:32   22 1:30:48 12:17   15 4:21:20   25 1:42:04 13:26 Surrey,BC        
   16  16/114 M 11/52 M--40 6:04:12  113 Kendell Dickinson      18 1:38:40 13:10   15 1:13:40  9:50   17 2:52:20   30 1:36:35 13:04   18 4:28:55   17 1:35:17 12:33 Vancouver,BC     
   17  17/114 M 12/52 M--40 6:04:16  147 Steven Royer           10 1:36:22 12:51   36 1:20:04 10:41   18 2:56:26   24 1:33:52 12:42   19 4:30:18   13 1:33:58 12:22 Courtenay,BC     
   18  18/114 M 13/52 M--40 6:04:43  134 Geoff Macdonald        16 1:38:00 13:04   12 1:11:30  9:32   12 2:49:30   27 1:36:27 13:03   16 4:25:57   22 1:38:46 13:00 Coldwater,ON     
   19   1/49  F  1/26 F--40 6:05:26   27 Jacquie Trudeau        30 1:48:57 14:32   22 1:15:36 10:05   24 3:04:33   12 1:26:18 11:40   20 4:30:51   14 1:34:35 12:27 Vancouver,BC     
   20   2/49  F  2/26 F--40 6:06:33   14 Patricia Jensen        34 1:50:20 14:43   29 1:18:19 10:27   27 3:08:39   13 1:26:38 11:43   24 4:35:17   11 1:31:16 12:01 North Vancouver, 
   21  19/114 M  5/41 M4049 6:07:16  187 Ean Jackson            40 1:52:19 14:59   18 1:14:23  9:56   25 3:06:42   17 1:27:59 11:54   22 4:34:41   12 1:32:35 12:11 North Vancouver, 
   22  20/114 M 14/52 M--40 6:10:30  137 Brian Nebbe            21 1:41:20 13:31   23 1:15:45 10:06   20 2:57:05   19 1:30:16 12:12   17 4:27:21   28 1:43:09 13:35 Sherwood Park,AB 
   23  21/114 M  6/41 M4049 6:10:46  188 Andy Jones-cox         24 1:43:33 13:49   25 1:17:46 10:23   22 3:01:19   21 1:30:40 12:16   21 4:31:59   23 1:38:47 13:00 North Vancouver, 
   24  22/114 M 15/52 M--40 6:11:43  117 Paul Done              23 1:43:09 13:46   19 1:14:49  9:59   21 2:57:58   32 1:36:51 13:06   23 4:34:49   19 1:36:54 12:45 North Vancouver, 
   25   3/49  F  1/19 F4049 6:16:20   57 Kristin Fox            43 1:53:20 15:07   20 1:15:01 10:01   26 3:08:21   18 1:30:07 12:11   26 4:38:28   20 1:37:52 12:53 North Vancouver, 
   26  23/114 M  2/21 M50+  6:18:06  221 August Albrecher       27 1:47:35 14:21   42 1:21:29 10:52   31 3:09:04   23 1:31:06 12:19   27 4:40:10   21 1:37:56 12:54 Surrey,BC        
   27  24/114 M  7/41 M4049 6:19:58  216 Pierre Zakarauskas     39 1:51:48 14:55   27 1:18:07 10:25   34 3:09:55   11 1:26:15 11:40   25 4:36:10   29 1:43:48 13:40 Vancouver,BC     
   28  25/114 M 16/52 M--40 6:29:02  141 Glenn Pace             41 1:52:41 15:02   24 1:16:51 10:15   32 3:09:32   25 1:34:03 12:43   28 4:43:35   32 1:45:27 13:53 North Vancouver, 
   29  26/114 M 17/52 M--40 6:30:14  120 Mark Grist             32 1:49:38 14:38   31 1:19:01 10:33   28 3:08:39   28 1:36:27 13:03   29 4:45:06   30 1:45:08 13:50 North Vancouver, 
   30  27/114 M  8/41 M4049 6:33:26  203 Neil Pearson           35 1:50:25 14:44   33 1:19:28 10:36   33 3:09:53   26 1:35:36 12:56   30 4:45:29   45 1:47:57 14:13 Burnaby,BC       
   31   4/49  F  3/26 F--40 6:34:19   21 Susan Reynolds         31 1:49:33 14:37   40 1:21:07 10:49   36 3:10:40   34 1:37:18 13:09   31 4:47:58   36 1:46:21 14:00 Vancouver,BC     
   32   5/49  F  4/26 F--40 6:36:17    9 Gwenn Flowers          53 1:56:03 15:29   37 1:20:05 10:41   43 3:16:08   35 1:37:20 13:10   36 4:53:28   27 1:42:49 13:32 Reykjavik,IS     
   33  28/114 M 18/52 M--40 6:37:18  133 James Lepard           56 1:56:26 15:32   30 1:18:19 10:27   41 3:14:45   31 1:36:44 13:05   34 4:51:29   34 1:45:49 13:56 Vancouver,BC     
   34  29/114 M  9/41 M4049 6:39:45  198 Chaski Montoya         28 1:48:29 14:28   49 1:23:41 11:10   38 3:12:10   36 1:39:27 13:27   35 4:51:37   47 1:48:08 14:14 Bend,OR          
   35   6/49  F  5/26 F--40 6:45:33   16 Hanna Krause           50 1:55:42 15:26   57 1:25:56 11:28   52 3:21:38   47 1:43:22 13:59   46 5:05:00   24 1:40:33 13:14 Vancouver,BC     
   36   7/49  F  6/26 F--40 6:45:50    4 Jennifer Brown         55 1:56:25 15:32   41 1:21:27 10:52   45 3:17:52   43 1:42:03 13:48   40 4:59:55   35 1:45:55 13:57 Vancouver,BC     
   37  30/114 M 19/52 M--40 6:46:29  153 Jamie Stirling         44 1:53:27 15:08   55 1:25:11 11:22   47 3:18:38   37 1:39:52 13:30   39 4:58:30   46 1:47:59 14:13 Vancouver,BC     
   38   8/49  F  2/19 F4049 6:46:42   60 Sally Marcellus        38 1:51:43 14:54   38 1:20:11 10:42   37 3:11:54   48 1:43:54 14:03   38 4:55:48   53 1:50:54 14:36 Delta,BC         
   39  31/114 M 20/52 M--40 6:47:36  124 Jiri Hornburg          37 1:50:52 14:47   28 1:18:10 10:26   30 3:09:02   38 1:39:52 13:30   32 4:48:54   74 1:58:42 15:38 North Vancouver, 
   40   9/49  F  7/26 F--40 6:48:26   28 Alexandra Watson       20 1:39:41 13:18   46 1:23:01 11:05   23 3:02:42   94 1:58:57 16:05   42 5:01:39   40 1:46:47 14:04 North Vancouver, 
   41  10/49  F  8/26 F--40 6:50:23   22 Stephanie Rochon       68 1:59:29 15:56   73 1:28:59 11:52   70 3:28:28   29 1:36:32 13:03   47 5:05:00   31 1:45:23 13:52 Whistler,BC      
   42  11/49  F  3/19 F4049 6:51:15   67 Dawn Weberg-titus      42 1:53:11 15:06   94 1:35:17 12:43   71 3:28:28   39 1:40:06 13:32   53 5:08:34   26 1:42:41 13:31 Whistler,BC      
   43  32/114 M 21/52 M--40 6:51:28  156 Jeff Trigg             48 1:55:07 15:21   34 1:19:33 10:37   40 3:14:40   41 1:41:06 13:40   37 4:55:46   64 1:55:42 15:14 Vancouver,BC     
   44  33/114 M 10/41 M4049 6:51:58  184 Bill Hawke             11 1:36:27 12:52   17 1:14:13  9:54   14 2:50:40   96 1:59:39 16:11   33 4:50:19   87 2:01:39 16:01 White Rock,BC    
   45  34/114 M 11/41 M4049 6:52:13  212 Brian VanOene          52 1:56:02 15:29   50 1:23:50 11:11   50 3:19:52   52 1:45:07 14:13   45 5:04:59   42 1:47:14 14:07 Kelowna,BC       
   46  12/49  F  9/26 F--40 6:52:13   15 Lisa Kallio            61 1:57:33 15:41   54 1:25:03 11:21   58 3:22:36   46 1:43:14 13:58   48 5:05:50   38 1:46:23 14:00 Vancouver,BC     
   47  13/49  F  4/19 F4049 6:53:22   54 Sheila Boyd            62 1:57:39 15:42   61 1:26:36 11:33   60 3:24:15   42 1:41:40 13:45   49 5:05:55   43 1:47:27 14:09 Vancouver,BC     
   48  35/114 M 12/41 M4049 6:54:21  179 Glen Duggan            71 2:00:18 16:03   76 1:29:27 11:56   72 3:29:45   33 1:36:58 13:07   52 5:06:43   44 1:47:38 14:10 Langley,BC       
   49  14/49  F 10/26 F--40 6:55:26   29 Tania Whelan           70 2:00:12 16:02   68 1:28:08 11:46   69 3:28:20   40 1:40:45 13:37   54 5:09:05   37 1:46:21 14:00 Surrey,BC        
   50  15/49  F 11/26 F--40 6:57:30   12 Bonnie Hooge           47 1:55:03 15:21   59 1:26:03 11:29   51 3:21:06   51 1:44:52 14:11   50 5:05:58   54 1:51:32 14:41 Prince George,BC 
   51  36/114 M  3/21 M50+  6:59:04  241 Neil Wakelin           33 1:49:47 14:39   32 1:19:13 10:34   29 3:09:00   67 1:51:39 15:06   41 5:00:39   71 1:58:25 15:35 North Vancouver, 
   52  16/49  F  5/19 F4049 7:00:54   64 Lisa Sersen            66 1:59:03 15:53   53 1:24:51 11:19   59 3:23:54   44 1:42:36 13:52   51 5:06:30   62 1:54:24 15:04 North Vancouver, 
   53  37/114 M 22/52 M--40 7:03:18  109 Murray Comley          59 1:57:05 15:37   67 1:27:10 11:38   61 3:24:15   68 1:52:05 15:09   61 5:16:20   41 1:46:58 14:05 North Vancouver, 
   54  17/49  F 12/26 F--40 7:04:03   20 Melissa Pace           72 2:00:43 16:06   65 1:26:55 11:36   66 3:27:38   54 1:46:49 14:27   59 5:14:27   50 1:49:36 14:26 North Vancouver, 
   55  38/114 M 23/52 M--40 7:04:03  158 Michael Wardas         73 2:00:43 16:06   66 1:26:55 11:36   67 3:27:38   55 1:46:49 14:27   60 5:14:27   51 1:49:36 14:26 North Vancouver, 
   56  39/114 M 13/41 M4049 7:04:54  217 Steve Zubick           65 1:58:55 15:52   39 1:20:55 10:48   49 3:19:50   49 1:44:08 14:05   43 5:03:58   82 2:00:56 15:55 Maple Ridge,BC   
   57  40/114 M 24/52 M--40 7:05:24  142 David Plouffe          29 1:48:46 14:31   43 1:21:30 10:52   35 3:10:16   74 1:54:33 15:29   44 5:04:49   81 2:00:35 15:52 Vancouver,BC     
   58  41/114 M 14/41 M4049 7:07:19  202 Tom O'brennan          64 1:58:36 15:49   47 1:23:11 11:06   54 3:21:47   57 1:48:08 14:37   55 5:09:55   69 1:57:24 15:27 Garibaldi Highla, 
   59  42/114 M 15/41 M4049 7:10:03  193 Rob Macdonald          97 2:08:11 17:06   70 1:28:25 11:48   79 3:36:36   50 1:44:08 14:05   66 5:20:44   49 1:49:19 14:24 Burnaby,BC       
   60  43/114 M 25/52 M--40 7:10:55  132 Paul Leitch            96 2:07:50 17:03   48 1:23:30 11:08   73 3:31:20   56 1:47:39 14:33   64 5:18:59   56 1:51:56 14:44 Vancouver,BC     
   61  44/114 M 26/52 M--40 7:13:44  122 Philip Hammer          36 1:50:34 14:45   45 1:22:46 11:03   39 3:13:20   91 1:58:20 16:00   57 5:11:40   89 2:02:04 16:04 Vancouver,BC     
   62  45/114 M 16/41 M4049 7:14:27  174 Alex Blodgett          51 1:55:42 15:26   58 1:25:56 11:28   53 3:21:38   58 1:48:24 14:39   56 5:10:02   94 2:04:25 16:23 Vancouver,BC     
   63  46/114 M 27/52 M--40 7:14:45  149 Steve Simpkins        106 2:10:38 17:26   85 1:33:07 12:25   94 3:43:45   45 1:42:45 13:54   72 5:26:30   48 1:48:15 14:15 Richmond,BC      
   64  47/114 M  4/21 M50+  7:15:05  239 Imre Sorban            58 1:56:38 15:34   44 1:22:27 11:00   48 3:19:05   73 1:54:18 15:27   58 5:13:23   88 2:01:42 16:01 Brackendale,BC   
   65  48/114 M 17/41 M4049 7:17:33  204 Mike Petrina           94 2:07:25 17:00   77 1:30:05 12:01   81 3:37:30   53 1:46:27 14:24   69 5:23:57   59 1:53:36 14:57 North Vancouver, 
   66  49/114 M 18/41 M4049 7:19:10  195 Stuart Mcdonald       102 2:08:47 17:11   75 1:29:16 11:55   83 3:38:03   59 1:49:19 14:47   75 5:27:22   55 1:51:48 14:43 Delta,BC         
   67  50/114 M 19/41 M4049 7:19:21  205 Paul Quinn            100 2:08:40 17:10   60 1:26:28 11:32   75 3:35:08   62 1:51:03 15:01   70 5:26:11   58 1:53:10 14:54 Vancouver,BC     
   68  51/114 M 28/52 M--40 7:20:00  144 Dean Reorda            78 2:03:40 16:30   84 1:33:00 12:24   80 3:36:40   61 1:51:00 15:00   76 5:27:40   57 1:52:20 14:47 Vancouver,BC     
   69  18/49  F 13/26 F--40 7:22:35   25 Jacinta Sheridan       98 2:08:31 17:09   63 1:26:39 11:34   78 3:35:10   64 1:51:12 15:02   71 5:26:22   65 1:56:13 15:18 Vancouver,BC     
   70  52/114 M 20/41 M4049 7:23:14  189 Bruce Kelsch           90 2:07:16 16:59   89 1:33:41 12:30   90 3:40:57   81 1:55:39 15:38   81 5:36:36   39 1:46:38 14:02 West Vancouver,B 
   71  53/114 M 21/41 M4049 7:25:44  176 Paul Cubbon            79 2:03:59 16:32   26 1:18:01 10:25   55 3:22:00   95 1:59:05 16:06   67 5:21:05   95 2:04:39 16:25 Garibaldi Highla, 
   72  54/114 M 22/41 M4049 7:29:33  200 Peter Moreton          49 1:55:26 15:24   64 1:26:46 11:35   57 3:22:12   84 1:56:36 15:46   63 5:18:48  117 2:10:45 17:13 Vancouver,BC     
   73  55/114 M 23/41 M4049 7:29:47  207 Dan Stewart            57 1:56:36 15:33   69 1:28:24 11:48   62 3:25:00   78 1:55:03 15:33   65 5:20:03  114 2:09:44 17:05 North Vancouver, 
   74  56/114 M 29/52 M--40 7:30:10  159 Peter Watson           46 1:54:20 15:15   79 1:32:15 12:18   64 3:26:35  124 2:12:55 17:58   87 5:39:30   52 1:50:40 14:34 North Vancouver, 
   75  57/114 M 30/52 M--40 7:30:10  161 Stephan Wiedner        63 1:58:07 15:45   71 1:28:28 11:48   65 3:26:35  110 2:03:58 16:46   77 5:30:33   78 1:59:37 15:45 North Vancouver, 
   76  58/114 M  5/21 M50+  7:31:34  226 Ed Gray                60 1:57:20 15:39   52 1:24:44 11:18   56 3:22:04  116 2:08:58 17:26   78 5:31:02   80 2:00:32 15:52 Surrey,BC        
   77  59/114 M 31/52 M--40 7:31:37  108 Nigel Collett          67 1:59:20 15:55   72 1:28:48 11:51   68 3:28:08   80 1:55:37 15:38   68 5:23:45  106 2:07:52 16:50 Maple Ridge,BC   
   78  60/114 M  6/21 M50+  7:32:08  242 Dave Whitworth         84 2:05:53 16:48   74 1:29:15 11:54   76 3:35:08   65 1:51:28 15:04   73 5:26:36   99 2:05:32 16:32 Coquitlam,BC     
   79  61/114 M 24/41 M4049 7:33:33  192 Craig Longmore         92 2:07:19 16:59   92 1:33:45 12:30   91 3:41:04   82 1:55:41 15:38   82 5:36:45   67 1:56:48 15:23 North Vancouver, 
   80  62/114 M 25/41 M4049 7:36:37  215 Leland Wakelin         75 2:01:37 16:13   98 1:37:23 13:00   84 3:39:00   88 1:58:00 15:57   83 5:37:00   79 1:59:37 15:45 South Surrey,BC  
   81  63/114 M  7/21 M50+  7:37:23  227 John Hahn              81 2:04:36 16:37  103 1:38:44 13:10   93 3:43:20   97 1:59:45 16:11   96 5:43:05   60 1:54:18 15:03 Kirkland,WA      
   82  64/114 M 32/52 M--40 7:37:23  157 Brian Wallace          88 2:06:47 16:55   90 1:33:43 12:30   87 3:40:30   63 1:51:10 15:02   79 5:31:40  100 2:05:43 16:33 Vancouver,BC     
   83  19/49  F  6/19 F4049 7:38:02   53 Kathryn Banks          80 2:04:31 16:37   78 1:30:37 12:05   77 3:35:08  108 2:03:50 16:45   86 5:38:58   75 1:59:04 15:40 Prince George,BC 
   84  65/114 M 33/52 M--40 7:38:45  160 Robert Widdows        111 2:11:30 17:32   88 1:33:35 12:29   96 3:45:05   69 1:52:15 15:11   84 5:37:20   85 2:01:25 15:59 West Vancouver,B 
   85  66/114 M 26/41 M4049 7:39:41  213 Lionell Voigt          91 2:07:18 16:59   80 1:32:22 12:19   86 3:39:40  104 2:03:08 16:39   94 5:42:48   68 1:56:53 15:23 West Vancouver,B 
   86  20/49  F  7/19 F4049 7:40:57   66 Delane Terrillon      105 2:09:59 17:20  100 1:37:48 13:03  101 3:47:47   76 1:54:39 15:30   92 5:42:26   72 1:58:31 15:36 North Vancouver, 
   87  21/49  F  8/19 F4049 7:40:57   61 Hilda Nyquvest        104 2:09:40 17:18  101 1:38:07 13:05  102 3:47:47   75 1:54:38 15:30   91 5:42:25   73 1:58:32 15:36 North Vancouver, 
   88  67/114 M 34/52 M--40 7:41:00  119 Trevor Dunn           121 2:16:19 18:11   95 1:35:39 12:46  108 3:51:58   60 1:50:50 14:59   95 5:42:48   70 1:58:12 15:34 Vancouver,BC     
   89  22/49  F  9/19 F4049 7:43:39   58 Janet Green           109 2:11:25 17:32   99 1:37:35 13:01  103 3:49:00   71 1:53:09 15:18   90 5:42:09   86 2:01:30 16:00 Courtenay,BC     
   90  68/114 M 27/41 M4049 7:43:45  194 Rob Mackay             93 2:07:21 16:59   86 1:33:09 12:26   88 3:40:30  100 2:00:27 16:17   88 5:40:57   90 2:02:48 16:10 North Vancouver, 
   91  69/114 M 35/52 M--40 7:44:10  104 Bryan Burns            74 2:00:53 16:08   82 1:32:47 12:23   74 3:33:40  102 2:02:12 16:31   80 5:35:52  107 2:08:18 16:53 North Vancouver, 
   92  70/114 M 28/41 M4049 7:46:20  190 Andrew Klaver          83 2:05:26 16:44   81 1:32:22 12:19   82 3:37:48   98 1:59:59 16:13   85 5:37:47  108 2:08:33 16:55 West Vancouver,B 
   93  71/114 M  8/21 M50+  7:47:22  237 Ron Nicholl           101 2:08:45 17:10   96 1:36:00 12:48   95 3:44:45   85 1:56:50 15:48   89 5:41:35  102 2:05:47 16:34 Wasilla,AK       
   94  72/114 M  9/21 M50+  7:48:52  225 Jon Fleming           115 2:12:34 17:41   62 1:26:36 11:33   85 3:39:10  109 2:03:55 16:45   97 5:43:05  103 2:05:47 16:34 Vancouver,BC     
   95  23/49  F 14/26 F--40 7:49:32    1 Vernette Bot          122 2:17:50 18:23  104 1:38:52 13:11  116 3:56:42   83 1:56:18 15:43  104 5:53:00   66 1:56:32 15:20 Langley,BC       
   96  24/49  F 15/26 F--40 7:50:05    7 Susan Croll           119 2:14:27 17:56  111 1:41:04 13:29  115 3:55:31   77 1:55:00 15:33  101 5:50:31   76 1:59:34 15:44 North Vancouver, 
   97  25/49  F 10/19 F4049 7:50:05   51 Rhonda Altman         120 2:14:27 17:56  109 1:40:53 13:28  114 3:55:20   79 1:55:11 15:34  102 5:50:31   77 1:59:34 15:44 North Vancouver, 
   98  73/114 M 36/52 M--40 7:50:16  107 Russ Chore            138 2:20:23 18:44  113 1:41:38 13:34  126 4:02:01   72 1:53:31 15:21  106 5:55:32   63 1:54:44 15:06 Burnaby,BC       
   99  74/114 M 29/41 M4049 7:50:20  186 Oleh Ilnyckyj          87 2:06:41 16:54  108 1:40:34 13:25  100 3:47:15   89 1:58:03 15:58   98 5:45:18   97 2:05:02 16:28 North Vancouver, 
  100  26/49  F 16/26 F--40 7:50:45   13 Carolyn Hubbard        77 2:02:26 16:20  127 1:43:20 13:47   98 3:45:46  101 2:01:13 16:23  100 5:46:59   93 2:03:46 16:18 North Vancouver, 
  101  75/114 M 37/52 M--40 7:51:49  125 Neal Isnor             85 2:06:04 16:49  123 1:42:56 13:44  104 3:49:00   87 1:57:42 15:55   99 5:46:42   98 2:05:07 16:28 Stettler,AB      
  102  27/49  F 11/19 F4049 7:55:28   52 Wendy-sue Andrew      128 2:18:37 18:29  126 1:43:13 13:46  125 4:01:50   70 1:52:40 15:14  105 5:54:30   83 2:00:58 15:55 Victoria,BC      
  103  76/114 M 30/41 M4049 7:59:07  173 Monty Bennett         135 2:19:40 18:38  129 1:44:28 13:56  131 4:04:08   66 1:51:31 15:05  109 5:55:39   92 2:03:28 16:15 North Vancouver, 
  104  28/49  F 12/19 F4049 8:00:25   69 Laura Wong            117 2:13:29 17:48  105 1:39:09 13:14  112 3:52:38  103 2:03:01 16:38  110 5:55:39   96 2:04:46 16:25 North Vancouver, 
  105  77/114 M 38/52 M--40 8:02:31  118 Mark Duncan            89 2:06:47 16:55   91 1:33:43 12:30   89 3:40:30  120 2:11:20 17:45  103 5:51:50  115 2:10:41 17:12 Kelowna,BC       
  106  29/49  F 13/19 F4049 8:03:38   50 Marion Allen          118 2:14:20 17:55  136 1:49:48 14:39  132 4:04:08   90 1:58:13 15:59  116 6:02:21   84 2:01:17 15:58 Victoria,BC      
  107  78/114 M 10/21 M50+  8:03:53  234 Jon Mahoney           134 2:19:19 18:35  122 1:42:49 13:43  127 4:02:08   92 1:58:49 16:04  112 6:00:57   91 2:02:56 16:11 Vernon,BC        
  108  30/49  F 14/19 F4049 8:04:57   56 Denise Duchene        107 2:11:10 17:30  112 1:41:04 13:29  110 3:52:14  106 2:03:19 16:40  108 5:55:33  112 2:09:24 17:02 North Vancouver, 
  109  31/49  F 17/26 F--40 8:04:57    8 Tina Dawson           108 2:11:13 17:30  110 1:41:02 13:29  111 3:52:15  105 2:03:17 16:40  107 5:55:32  113 2:09:25 17:02 North Vancouver, 
  110  79/114 M 31/41 M4049 8:05:41  177 Stewart Currie        114 2:12:11 17:38   83 1:32:57 12:24   97 3:45:08   86 1:57:35 15:54   93 5:42:43  128 2:22:58 18:49 North Vancouver, 
  111  80/114 M 39/52 M--40 8:05:41  155 Brad Trigg            131 2:18:42 18:30  119 1:42:30 13:40  123 4:01:12  118 2:10:08 17:36  123 6:11:20   61 1:54:21 15:03 Vancouver,BC     
  112  32/49  F 15/19 F4049 8:07:00   59 Judy Kindrachuk       139 2:20:23 18:44  117 1:42:03 13:37  129 4:02:26   93 1:58:49 16:04  113 6:01:15  101 2:05:45 16:33 North Vancouver, 
  113  33/49  F 16/19 F4049 8:10:19   62 Pam Pedlow            112 2:11:36 17:33  102 1:38:34 13:09  106 3:50:10  113 2:08:09 17:20  111 5:58:19  119 2:12:00 17:23 North Vancouver, 
  114  81/114 M 32/41 M4049 8:16:06  209 Dave Tjart            125 2:18:25 18:28  116 1:41:46 13:35  122 4:00:11  112 2:06:42 17:08  121 6:06:53  111 2:09:13 17:01 North Vancouver, 
  115  34/49  F 18/26 F--40 8:16:08   10 Jennifer Hardy        124 2:18:01 18:25  114 1:41:39 13:34  120 3:59:40  111 2:05:46 17:00  119 6:05:26  116 2:10:42 17:12 Vancouver,BC     
  116  35/49  F 19/26 F--40 8:16:32   11 Francine Hong         129 2:18:38 18:30  106 1:39:37 13:17  119 3:58:15  107 2:03:32 16:42  115 6:01:47  121 2:14:45 17:44 North Vancouver, 
  117  36/49  F 20/26 F--40 8:22:22   18 Ann Leins             110 2:11:28 17:32  138 1:50:40 14:46  128 4:02:08  121 2:11:40 17:48  124 6:13:48  109 2:08:34 16:55 Sherwood Park,AB 
  118  82/114 M 40/52 M--40 8:23:10  127 Doug Keir             123 2:17:50 18:23  118 1:42:20 13:39  121 4:00:10  129 2:16:11 18:25  127 6:16:21  104 2:06:49 16:42 North Vancouver, 
  119  83/114 M 11/21 M50+  8:25:00  238 Sam Robbins           113 2:12:09 17:38  115 1:41:44 13:34  113 3:53:53  142 2:21:57 19:11  126 6:15:50  110 2:09:10 17:00 Vancouver,BC     
  120  84/114 M 33/41 M4049 8:25:03  211 Sam Van Der Merwe      99 2:08:35 17:09  107 1:40:28 13:24  105 3:49:03  126 2:14:17 18:09  117 6:03:20  126 2:21:43 18:39 Victoria,BC      
  121  85/114 M 12/21 M50+  8:26:08  220 Ron Adams              76 2:02:10 16:18  134 1:49:33 14:37  107 3:51:43  123 2:12:37 17:56  118 6:04:20  127 2:21:48 18:40 North Vancouver, 
  122  37/49  F 21/26 F--40 8:28:33   26 Kelsy Trigg           130 2:18:41 18:30  120 1:42:31 13:41  124 4:01:12  117 2:10:03 17:35  122 6:11:15  124 2:17:18 18:04 Vancouver,BC     
  123  86/114 M 41/52 M--40 8:36:10  136 Bruce Moore           142 2:25:46 19:27  131 1:46:44 14:14  136 4:12:30  115 2:08:41 17:24  129 6:21:11  122 2:14:59 17:46 Surrey,BC        
  124  87/114 M 34/41 M4049 8:37:04  210 Cam Towill             86 2:06:17 16:51  139 1:50:58 14:48  118 3:57:15  114 2:08:29 17:22  120 6:05:44  141 2:31:20 19:55 Delta,BC         
  125  38/49  F  1/4  F50+  8:37:07   92 Carly Mcfetridge      127 2:18:36 18:29  141 1:52:24 15:00  134 4:11:00  136 2:18:18 18:42  131 6:29:18  105 2:07:49 16:50 Vancouver,BC     
  126  88/114 M 42/52 M--40 8:41:54  100 John Aaron            146 2:30:56 20:08  130 1:45:04 14:01  138 4:16:00  122 2:12:20 17:53  130 6:28:20  120 2:13:34 17:35 Langley,BC       
  127  89/114 M 43/52 M--40 8:46:22  145 Mike Rhodes           103 2:09:00 17:12  124 1:42:58 13:44  109 3:51:58  145 2:23:00 19:20  125 6:14:58  142 2:31:24 19:56 North Vancouver, 
