12th Annual Knee Knackering North Shore Trail Run

Saturday July 8, 2000 - OFFICIAL OVERALL Results

Results by RACE HEADQUARTERS - Robin Beynon 552-0799


FINAL   Place   Place/TOTAL FINAL    BIB NAME of             STG1  7.5 MI   PACE STG2  7.5 MI  PACE End of STG2  STG3  7.4 MI  PACE End of STG3  STG4  7.6 MI  PACE
PLACE   in SEX  in DIVISION TIME     NO. COMPETITOR          Rank  Split   /Mile Rank  Split  /Mile Place  TIME  Rank  Split  /Mile Place  TIME  Rank  Split  /Mile CITY
=====   ======= =========== ======   === =================== ===== ======= ===== ==== ======  ===== ============ ==== ======= ===== ============ ==== ======= ===== ================
    1   1/131 M  1/57 M--40 5:13:55  795 Derek Reed              1 1:31:59 12:16    1 1:05:26  8:43    1 2:37:25    1 1:11:41  9:41    1 3:49:06    1 1:24:49 11:10 Sudbury,ON
    2   2/131 M  2/57 M--40 5:25:11  751 Bruno Bagneres          2 1:32:19 12:19    2 1:05:50  8:47    2 2:38:09    3 1:20:18 10:51    2 3:58:27    2 1:26:44 11:25 Grenoble, France
    3   3/131 M  3/57 M--40 5:32:38  778 Chris Mager             4 1:36:57 12:56    4 1:09:05  9:13    4 2:46:02    2 1:19:46 10:47    3 4:05:48    3 1:26:50 11:26 Vancouver,BC
    4   4/131 M  1/45 M4049 5:39:37  860 Tom Vernon              6 1:38:15 13:06    5 1:10:17  9:22    5 2:48:32    4 1:22:44 11:11    5 4:11:16    4 1:28:21 11:38 Vancouver,BC
    5   5/131 M  2/45 M4049 5:44:06  842 Murray Maitland         3 1:32:52 12:23    9 1:12:14  9:38    3 2:45:06    7 1:24:57 11:29    4 4:10:03    6 1:34:03 12:23 Calgary,AB
    6   6/131 M  3/45 M4049 5:50:06  821 Greg Anslow            11 1:42:14 13:38    3 1:07:32  9:00    6 2:49:46    8 1:25:27 11:33    6 4:15:13    8 1:34:53 12:29 Surrey,BC
    7   7/131 M  4/45 M4049 5:53:02  847 Andy Nicol              8 1:40:22 13:23   10 1:12:23  9:39    8 2:52:45    9 1:27:47 11:52    8 4:20:32    5 1:32:30 12:10 Vancouver,BC
    8   8/131 M  5/45 M4049 5:55:48  863 Matt White              7 1:40:11 13:21    6 1:11:52  9:35    7 2:52:03   11 1:29:08 12:03    9 4:21:11    7 1:34:37 12:27 St. John's,NF
    9   9/131 M  4/57 M--40 6:04:25  800 Roger Shirt            14 1:43:08 13:45    7 1:11:52  9:35    9 2:55:00    6 1:24:52 11:28    7 4:19:52   25 1:44:33 13:45 Vancouver,BC
   10  10/131 M  5/57 M--40 6:08:38  759 Bill Cusworth          18 1:45:37 14:05   12 1:12:59  9:44   13 2:58:36   14 1:30:52 12:17   13 4:29:28   13 1:39:10 13:03 Seattle,WA
   11  11/131 M  6/57 M--40 6:11:42  767 Mark Grist             21 1:46:37 14:13   18 1:15:03 10:00   19 3:01:40    5 1:23:38 11:18   10 4:25:18   32 1:46:24 14:00 North Vancouver,
   12  12/131 M  6/45 M4049 6:12:12  830 Alastair Fergusson     17 1:45:32 14:04   17 1:14:58 10:00   16 3:00:30   10 1:29:01 12:02   14 4:29:31   18 1:42:41 13:31 Vancouver,BC
   13  13/131 M  7/57 M--40 6:13:10  784 Brian Nebbe            10 1:41:24 13:31   16 1:14:27  9:56   12 2:55:51   13 1:30:27 12:13   11 4:26:18   34 1:46:52 14:04 Edmonton,AB
   14  14/131 M  8/57 M--40 6:13:41  808 Shawn Wallich          13 1:43:00 13:44    8 1:12:09  9:37   10 2:55:09   17 1:33:31 12:38   12 4:28:40   27 1:45:01 13:49 Olympia,WA
   15  15/131 M  7/45 M4049 6:14:36  848 Tom O'Brennan          25 1:48:59 14:32   13 1:13:36  9:49   20 3:02:35   26 1:36:03 12:59   19 4:38:38   10 1:35:58 12:38 Garibaldi Highla,
   16  16/131 M  9/57 M--40 6:16:37  789 Scott Pass              9 1:41:11 13:29   24 1:18:29 10:28   14 2:59:40   20 1:34:08 12:43   16 4:33:48   19 1:42:49 13:32 Whistler,BC
   17  17/131 M 10/57 M--40 6:17:23  765 Paul Gibbons           24 1:47:54 14:23   11 1:12:32  9:40   15 3:00:26   23 1:34:47 12:49   18 4:35:13   17 1:42:10 13:27 Vancouver,BC
   18  18/131 M 11/57 M--40 6:17:59  764 Ty Gee                 23 1:46:51 14:15   20 1:15:51 10:07   21 3:02:42   15 1:32:04 12:26   17 4:34:46   21 1:43:13 13:35 West Vancouver,B
   19  19/131 M 12/57 M--40 6:21:54  792 Paul Quinn             29 1:51:24 14:51   22 1:17:41 10:21   26 3:09:05   12 1:29:51 12:09   20 4:38:56   20 1:42:58 13:33 Vancouver,BC
   20  20/131 M  1/29 M50+  6:24:16  895 Neil Wakelin           19 1:46:26 14:11   15 1:14:21  9:55   18 3:00:47   16 1:32:11 12:27   15 4:32:58   56 1:51:18 14:39 North Vancouver,
   21  21/131 M 13/57 M--40 6:25:41  791 Christopher Price       5 1:37:39 13:01   21 1:17:38 10:21   11 2:55:17   57 1:45:09 14:13   21 4:40:26   28 1:45:15 13:51 Victoria,BC
   22  22/131 M  8/45 M4049 6:25:49  836 Richard Horth          34 1:52:26 14:59   19 1:15:14 10:02   24 3:07:40   18 1:33:43 12:40   23 4:41:23   24 1:44:26 13:44 Squamish,BC
   23  23/131 M  9/45 M4049 6:26:36  840 Darren Lauscher        64 1:59:20 15:55   14 1:14:06  9:53   31 3:13:26   21 1:34:26 12:46   24 4:47:52   12 1:38:44 12:59 Vancouver,BC
   24   1/41  F  1/27 F--40 6:27:21  721 Arlene Schieven        15 1:43:15 13:46   36 1:21:38 10:53   22 3:04:53   27 1:36:06 12:59   22 4:40:59   31 1:46:22 14:00 West Vancouver,B
   25   2/41  F  2/27 F--40 6:28:12  725 Jackie Trudeau         35 1:54:08 15:13   35 1:21:13 10:50   40 3:15:21   24 1:34:51 12:49   25 4:50:12   11 1:38:00 12:54 Vancouver,BC
   26   3/41  F  3/27 F--40 6:28:43  726 Alexandra Watson       52 1:57:20 15:39   32 1:20:14 10:42   45 3:17:34   25 1:35:36 12:55   30 4:53:10    9 1:35:33 12:34 North Vancouver,
   27   4/41  F  4/27 F--40 6:34:39  702 Kathryn Banks          43 1:55:21 15:23   26 1:19:33 10:36   36 3:14:54   34 1:40:27 13:34   35 4:55:21   14 1:39:18 13:04 Prince George,BC
   28  24/131 M 14/57 M--40 6:34:41  752 Steve Bradley          65 1:59:25 15:55   37 1:21:43 10:54   53 3:21:08   19 1:34:06 12:43   34 4:55:14   15 1:39:27 13:05 Vancouver,BC
   29  25/131 M  2/29 M50+  6:35:24  897 Richard West           32 1:52:20 14:59   54 1:24:45 11:18   43 3:17:05   22 1:34:35 12:47   27 4:51:40   22 1:43:44 13:39 Bellingham,WA
   30  26/131 M 15/57 M--40 6:39:44  807 Brian Wallace          49 1:56:26 15:31   25 1:18:43 10:30   38 3:15:09   30 1:38:47 13:21   31 4:53:56   29 1:45:48 13:55 Vancouver,BC
   31  27/131 M 16/57 M--40 6:42:09  775 Neil Jones             42 1:55:20 15:23   27 1:19:37 10:37   37 3:14:57   32 1:40:05 13:31   33 4:55:02   36 1:47:07 14:06 North Vancouver,
   32  28/131 M 17/57 M--40 6:43:59  798 Steven Royer           20 1:46:28 14:12   56 1:24:59 11:20   27 3:11:27   39 1:41:34 13:44   28 4:53:01   53 1:50:58 14:36 Courtenay,BC
   33  29/131 M 10/45 M4049 6:44:38  834 Brian Hill             38 1:54:42 15:18   52 1:24:09 11:13   47 3:18:51   48 1:43:39 14:00   46 5:02:30   16 1:42:08 13:26 Coldstream,BC
   34  30/131 M 18/57 M--40 6:45:13  771 Jiri Hornburg          41 1:54:59 15:20   28 1:19:39 10:37   33 3:14:38   41 1:41:47 13:45   37 4:56:25   42 1:48:48 14:19 North Vancouver,
   35  31/131 M 19/57 M--40 6:46:20  788 Mario Parmentier       59 1:58:15 15:46   45 1:22:44 11:02   52 3:20:59   28 1:36:10 13:00   39 4:57:09   45 1:49:11 14:22 North Vancouver,
   36  32/131 M 11/45 M4049 6:47:10  846 Desmond Mott           22 1:46:39 14:13   39 1:21:51 10:55   25 3:08:30   56 1:44:39 14:09   29 4:53:09   69 1:54:01 15:00 North Vancouver,
   37  33/131 M 12/45 M4049 6:47:44  861 Lionell Voigt          46 1:55:45 15:26   38 1:21:45 10:54   44 3:17:30   46 1:43:17 13:57   43 5:00:47   35 1:46:57 14:04 North Vancouver,
   38  34/131 M 20/57 M--40 6:48:13  803 Ron Swirid             37 1:54:34 15:17   44 1:22:17 10:58   42 3:16:51   40 1:41:37 13:44   42 4:58:28   47 1:49:45 14:26 Vancouver,BC
   39  35/131 M 21/57 M--40 6:48:22  773 Curb Ivanic            28 1:51:07 14:49   43 1:22:12 10:58   30 3:13:19   52 1:44:27 14:07   40 4:57:46   52 1:50:36 14:33 Vancouver,BC
   40  36/131 M 13/45 M4049 6:48:48  827 John Chan              30 1:51:32 14:52   48 1:23:20 11:07   35 3:14:52   29 1:36:24 13:02   26 4:51:16   75 1:57:32 15:28 Vancouver,BC
   41  37/131 M 14/45 M4049 6:50:34  839 Bruce Kelsch           47 1:56:10 15:29   29 1:19:50 10:39   41 3:16:00   62 1:46:07 14:20   44 5:02:07   41 1:48:27 14:16 West Vancouver,B
   42  38/131 M 22/57 M--40 6:51:46  770 Vincent Hoog           39 1:54:46 15:18   33 1:20:24 10:43   39 3:15:10   42 1:41:54 13:46   38 4:57:04   71 1:54:42 15:06 Squamish,BC
   43   5/41  F  5/27 F--40 6:53:11  724 Julie Tennock          40 1:54:50 15:19   31 1:19:59 10:40   34 3:14:49   47 1:43:30 13:59   41 4:58:19   72 1:54:52 15:07 Squamish,BC
   44  39/131 M 23/57 M--40 6:53:13  774 Derrick Johnstone      51 1:56:32 15:32   51 1:24:01 11:12   50 3:20:33   49 1:43:45 14:01   48 5:04:18   43 1:48:55 14:20 Vancouver,BC
   45   6/41  F  1/10 F4049 6:53:20  736 Sally Marcellus        53 1:57:20 15:39   55 1:24:51 11:19   56 3:22:11   55 1:44:38 14:08   50 5:06:49   33 1:46:31 14:01 Delta,BC
   46  40/131 M 24/57 M--40 6:53:41  790 Neil Pearson           27 1:50:58 14:48   41 1:22:04 10:57   29 3:13:02   38 1:41:32 13:43   32 4:54:34   79 1:59:07 15:40 Burnaby,BC
   47   7/41  F  6/27 F--40 6:55:23  711 Tracey Kerr            67 1:59:47 15:58   64 1:26:46 11:34   61 3:26:33   35 1:40:27 13:34   51 5:07:00   40 1:48:23 14:16 Vancouver,BC
   48  41/131 M 25/57 M--40 6:55:23  799 Matthew Sessions       26 1:50:32 14:44   42 1:22:08 10:57   28 3:12:40   69 1:49:36 14:49   45 5:02:16   64 1:53:07 14:53 Burnaby,BC
   49  42/131 M 26/57 M--40 6:56:15  810 Robert Widdows         33 1:52:22 14:59   40 1:22:03 10:56   32 3:14:25   37 1:41:25 13:42   36 4:55:50   84 2:00:25 15:51 West Vancouver,B
   50  43/131 M 27/57 M--40 6:56:18  805 Tom Tiedje             72 2:01:22 16:11   76 1:28:44 11:50   73 3:30:06   33 1:40:20 13:34   55 5:10:26   30 1:45:52 13:56 Vancouver,BC
   51  44/131 M 28/57 M--40 6:57:53  787 Shawn O'Toole          75 2:01:31 16:12   72 1:28:16 11:46   68 3:29:47   50 1:43:59 14:03   62 5:13:46   23 1:44:07 13:42 Ladysmith,BC
   52  45/131 M 29/57 M--40 6:58:14  785 Carlo Nichini          71 2:01:00 16:08   68 1:27:19 11:39   62 3:28:19   44 1:42:14 13:49   56 5:10:33   38 1:47:41 14:10 Vancouver,BC
   53  46/131 M 30/57 M--40 6:58:14  811 Markus Wipfli          77 2:02:53 16:23   60 1:25:26 11:23   63 3:28:19   45 1:42:14 13:49   57 5:10:33   39 1:47:41 14:10 Vancouver,BC
   54  47/131 M 31/57 M--40 6:58:41  812 Bob Woodman            85 2:04:38 16:37   59 1:25:09 11:21   69 3:29:47   31 1:38:55 13:22   53 5:08:42   49 1:49:59 14:28 Vernon,BC
   55  48/131 M  3/29 M50+  6:58:52  878 Dan Crockett           66 1:59:30 15:56   50 1:23:59 11:12   58 3:23:29   58 1:45:15 14:13   54 5:08:44   50 1:50:08 14:29 Kelowna,BC
   56  49/131 M 32/57 M--40 6:59:06  756 Darryl Caves           60 1:58:15 15:46   34 1:21:03 10:48   48 3:19:18   87 1:55:14 15:34   67 5:14:32   26 1:44:34 13:46 Vancouver,BC
   57   8/41  F  7/27 F--40 7:00:55  723 Michelle Steel         74 2:01:30 16:12   73 1:28:17 11:46   70 3:29:47   51 1:43:59 14:03   63 5:13:46   37 1:47:09 14:06 Ladysmith,BC
   58  50/131 M  4/29 M50+  7:02:34  880 Ed Gray                62 1:58:46 15:50   53 1:24:43 11:18   59 3:23:29   63 1:47:29 14:31   59 5:10:58   57 1:51:36 14:41 Surrey,BC
   59   9/41  F  8/27 F--40 7:02:53  708 Lisa Kallio            91 2:05:55 16:47   66 1:27:02 11:36   80 3:32:57   36 1:40:58 13:39   64 5:13:55   44 1:48:58 14:20 Vancouver,BC
   60  51/131 M 33/57 M--40 7:03:43  766 Bruce Grant            79 2:03:24 16:27   67 1:27:10 11:37   74 3:30:34   43 1:42:05 13:48   61 5:12:39   54 1:51:04 14:37 White Rock,BC
   61  52/131 M 34/57 M--40 7:03:51  750 Greg Ambrozic          57 1:58:00 15:44   61 1:25:29 11:24   60 3:23:29   64 1:48:05 14:36   60 5:11:34   59 1:52:17 14:46 North Vancouver,
   62  53/131 M 15/45 M4049 7:06:19  828 Gar Chase              31 1:52:15 14:58   62 1:25:56 11:27   46 3:18:11   60 1:45:27 14:15   47 5:03:38   92 2:02:41 16:09 Kelowna,BC
   63  54/131 M 35/57 M--40 7:06:56  804 Aaron Tejani           70 2:00:57 16:08   74 1:28:42 11:50   67 3:29:39   53 1:44:28 14:07   65 5:14:07   62 1:52:49 14:51 Vancouver,BC
   64  55/131 M 36/57 M--40 7:08:20  754 Terry Bushnell         16 1:45:10 14:01   30 1:19:58 10:40   23 3:05:08  106 2:01:56 16:29   52 5:07:04   86 2:01:16 15:57 Vancouver,BC
   65  56/131 M 16/45 M4049 7:08:20  825 Michael Bobick         89 2:05:38 16:45   69 1:27:31 11:40   81 3:33:09   61 1:45:49 14:18   68 5:18:58   46 1:49:22 14:23 Vancouver,BC
   66  57/131 M 17/45 M4049 7:10:21  833 John Hebron            50 1:56:27 15:32   49 1:23:49 11:11   49 3:20:16   71 1:50:41 14:57   58 5:10:57   80 1:59:24 15:43 Port Coquitlam,B
   67  58/131 M 18/45 M4049 7:12:41  820 Mike Ackerfeldt        63 1:58:58 15:52   46 1:22:51 11:03   54 3:21:49   54 1:44:31 14:07   49 5:06:20  102 2:06:21 16:38 North Vancouver,
   68  59/131 M 37/57 M--40 7:13:35  757 Mike Chan              56 1:57:44 15:42   96 1:34:36 12:37   79 3:32:20   73 1:51:22 15:03   73 5:23:42   48 1:49:53 14:28 North Vancouver,
   69  60/131 M 19/45 M4049 7:15:51  829 Stewart Dutfield       44 1:55:38 15:25   63 1:26:12 11:30   55 3:21:50   76 1:52:25 15:11   66 5:14:15   88 2:01:36 16:00 Catskill,NY
   70  61/131 M 20/45 M4049 7:15:52  844 Kelly McNeil           81 2:03:55 16:31   71 1:28:10 11:45   77 3:32:05   67 1:49:19 14:46   69 5:21:24   70 1:54:28 15:04 Vancouver,BC
   71  62/131 M  5/29 M50+  7:15:57  888 Ron Nicholl            68 2:00:42 16:06   75 1:28:42 11:50   65 3:29:24   77 1:52:37 15:13   71 5:22:01   68 1:53:56 14:59 Gig Harbor,WA
   72  63/131 M 38/57 M--40 7:17:23  777 Ross Lauder            78 2:03:20 16:27   85 1:32:10 12:17   83 3:35:30   65 1:48:18 14:38   74 5:23:48   65 1:53:35 14:57 North Vancouver,
   73  10/41  F  9/27 F--40 7:19:37  706 Melissa Gillard        86 2:05:00 16:40   81 1:31:12 12:10   87 3:36:12   68 1:49:34 14:48   78 5:25:46   67 1:53:51 14:59 North Vancouver,
   74  64/131 M 21/45 M4049 7:23:23  862 Mark Warner            58 1:58:10 15:45   83 1:31:37 12:13   71 3:29:47   84 1:54:38 15:29   76 5:24:25   78 1:58:58 15:39 Seattle,WA
   75  65/131 M 39/57 M--40 7:23:34  806 Jeff Trigg            104 2:10:11 17:21   79 1:30:37 12:05   93 3:40:48   70 1:49:47 14:50   82 5:30:35   63 1:52:59 14:52 Vancouver,BC
   76  11/41  F 10/27 F--40 7:24:40  703 Amanda Barlow          98 2:08:00 17:04  104 1:35:44 12:46   95 3:43:44   66 1:48:35 14:40   84 5:32:19   61 1:52:21 14:47 West Vancouver,B
   77  66/131 M 22/45 M4049 7:25:16  822 Rick Arikado           76 2:01:51 16:15   78 1:30:16 12:02   78 3:32:07   79 1:53:10 15:18   77 5:25:17   81 1:59:59 15:47 Vancouver,BC
   78  67/131 M  6/29 M50+  7:26:11  871 Gerry Aiken            73 2:01:26 16:11   70 1:28:03 11:44   66 3:29:29   83 1:54:19 15:27   75 5:23:48   90 2:02:23 16:06 Burnaby,BC
   79  68/131 M 40/57 M--40 7:29:45  796 Brad Reusch            54 1:57:35 15:41   58 1:25:05 11:21   57 3:22:40  117 2:04:38 16:51   79 5:27:18   91 2:02:27 16:07 North Vancouver,
   80  69/131 M 41/57 M--40 7:30:50  769 Patrick Hinds          90 2:05:43 16:46   77 1:29:17 11:54   82 3:35:00   88 1:55:35 15:37   83 5:30:35   83 2:00:15 15:49 Calgary,AB
   81  70/131 M 23/45 M4049 7:31:20  858 Sam Van der Merwe     112 2:12:05 17:37  136 1:43:34 13:49  124 3:55:39   59 1:45:15 14:13   92 5:40:54   51 1:50:26 14:32 Victoria,BC
   82  71/131 M 24/45 M4049 7:31:33  831 Murray Flock          102 2:08:53 17:11  107 1:36:54 12:55  100 3:45:47   80 1:53:27 15:20   90 5:39:14   60 1:52:19 14:47 Vernon,BC
   83  72/131 M 42/57 M--40 7:33:20  761 Sean Darrah            83 2:04:22 16:35   82 1:31:18 12:10   85 3:35:40   85 1:54:42 15:30   80 5:30:22   94 2:02:58 16:11 North Vancouver,
   84  12/41  F 11/27 F--40 7:35:32  712 Catherine Konantz     115 2:13:07 17:45  122 1:39:35 13:17  115 3:52:42   75 1:51:36 15:05   99 5:44:18   55 1:51:14 14:38 West Vancouver,B
   85  13/41  F 12/27 F--40 7:35:32  718 Lisa Nielsen-Geddes   116 2:13:07 17:45  123 1:39:35 13:17  116 3:52:42   72 1:50:59 15:00   97 5:43:41   58 1:51:51 14:43 West Vancouver,B
   86  73/131 M 25/45 M4049 7:36:53  850 Earl Preeper           69 2:00:54 16:07   97 1:34:36 12:37   84 3:35:30   86 1:54:58 15:32   81 5:30:28  103 2:06:25 16:38 Coquitlam,BC
   87  74/131 M 43/57 M--40 7:37:21  797 Mike Rhodes            45 1:55:40 15:25   57 1:25:02 11:20   51 3:20:42  104 2:01:39 16:26   72 5:22:21  126 2:15:00 17:46 North Vancouver,
   88  75/131 M 44/57 M--40 7:38:47  755 Tony Canzi             36 1:54:08 15:13   91 1:34:11 12:33   64 3:28:19   78 1:53:05 15:17   70 5:21:24  132 2:17:23 18:05 Vancouver,BC
   89  76/131 M 45/57 M--40 7:41:22  802 James Stirling         80 2:03:26 16:27  101 1:34:57 12:40   88 3:38:23   92 1:56:28 15:44   85 5:34:51  105 2:06:31 16:39 Vancouver,BC
   90  77/131 M 26/45 M4049 7:41:42  838 Ean Jackson           141 2:21:41 18:53   99 1:34:54 12:39  125 3:56:35   74 1:51:31 15:04  105 5:48:06   66 1:53:36 14:57 Vancouver,BC
   91  78/131 M 46/57 M--40 7:42:09  753 Bryan Burns            88 2:05:31 16:44   89 1:33:43 12:30   90 3:39:14   90 1:56:06 15:41   86 5:35:20  106 2:06:49 16:41 North Vancouver,
   92  79/131 M 27/45 M4049 7:42:20  841 Robin Macdonald       107 2:11:41 17:33  102 1:35:19 12:43  107 3:47:00   93 1:56:48 15:47   98 5:43:48   77 1:58:32 15:36 Burnaby,BC
   93  80/131 M 28/45 M4049 7:42:37  832 David Grant           110 2:11:58 17:36   93 1:34:18 12:34  102 3:46:16   96 1:58:04 15:57  100 5:44:20   76 1:58:17 15:34 Surrey,BC
   94  14/41  F  2/10 F4049 7:43:10  733 Janet Green           103 2:08:53 17:11  109 1:36:57 12:56  101 3:45:50   89 1:55:38 15:38   95 5:41:28   89 2:01:42 16:01 Courtenay,BC
   95  81/131 M  7/29 M50+  7:44:20  891 Sam Robbins            94 2:06:35 16:53   90 1:33:57 12:32   91 3:40:32  103 2:00:30 16:17   93 5:41:02   95 2:03:18 16:13 Vancouver,BC
   96  82/131 M  8/29 M50+  7:44:56  881 Gottfried Grosser     111 2:12:00 17:36   92 1:34:16 12:34  103 3:46:16   82 1:54:09 15:26   91 5:40:25   99 2:04:31 16:23 Abbotsford,BC
   97  83/131 M  9/29 M50+  7:47:46  886 Ian Mellor             99 2:08:10 17:05  108 1:36:55 12:55   98 3:45:05   91 1:56:15 15:43   94 5:41:20  104 2:06:26 16:38 West Vancouver,B
   98  84/131 M 47/57 M--40 7:48:47  794 Steven Read            84 2:04:30 16:36   65 1:26:50 11:35   75 3:31:20  136 2:13:47 18:05  102 5:45:07   97 2:03:40 16:16 North Vancouver,
   99  85/131 M 29/45 M4049 7:48:50  852 Terry Sayyari         100 2:08:14 17:06  103 1:35:41 12:45   96 3:43:55   81 1:53:48 15:23   88 5:37:43  115 2:11:07 17:15 North Vancouver,
  100  15/41  F 13/27 F--40 7:49:01  709 Robin Kask            108 2:11:45 17:34   95 1:34:33 12:36  104 3:46:18  108 2:02:07 16:30  106 5:48:25   85 2:00:36 15:52 Port Moody,BC
  101  86/131 M 48/57 M--40 7:50:37  772 Mark Husken            48 1:56:25 15:31   88 1:33:38 12:29   72 3:30:03  122 2:05:41 16:59   87 5:35:44  124 2:14:53 17:45 North Vancouver,
  102  16/41  F 14/27 F--40 7:50:48  727 Corina Zechel          92 2:06:00 16:48  100 1:34:55 12:39   94 3:40:55  128 2:08:19 17:20  108 5:49:14   87 2:01:34 16:00 Vancouver,BC
  103  17/41  F  1/4  F50+  7:51:18  740 Gail Bazeley           96 2:07:55 17:03  130 1:41:05 13:29  110 3:49:00   94 1:57:06 15:49  103 5:46:06  100 2:05:12 16:28 Port Coquitlam,B
  104  18/41  F 15/27 F--40 7:51:49  710 Amy Kelsch            129 2:18:10 18:25   87 1:32:45 12:22  112 3:50:55  114 2:04:05 16:46  114 5:55:00   74 1:56:49 15:22 North Vancouver,
  105  19/41  F 16/27 F--40 7:52:26  728 Katerina Zidek         82 2:04:20 16:35  105 1:36:24 12:51   92 3:40:44   95 1:57:24 15:52   89 5:38:08  123 2:14:18 17:40 North Vancouver,
  106  87/131 M 30/45 M4049 7:52:47  859 Brian VanOene         101 2:08:52 17:11   47 1:23:03 11:04   76 3:31:55  133 2:10:15 17:36   96 5:42:10  112 2:10:37 17:11 Kelowna,BC
  107  20/41  F  3/10 F4049 7:52:47  738 Janice Page           123 2:15:20 18:03  110 1:37:20 12:59  114 3:52:40   99 1:59:57 16:13  111 5:52:37   82 2:00:10 15:49 Kelowna,BC
  108  88/131 M 10/29 M50+  7:53:01  893 Brent Spilsbury       113 2:12:07 17:37  113 1:37:43 13:02  111 3:49:50   98 1:59:46 16:11  109 5:49:36   96 2:03:25 16:14 Seattle,WA
  109  89/131 M 11/29 M50+  7:53:16  898 Dave Whittworth        93 2:06:30 16:52   86 1:32:23 12:19   89 3:38:53  127 2:07:30 17:14  104 5:46:23  107 2:06:53 16:42 Coquitlam,BC
  110  21/41  F 17/27 F--40 7:53:41  713 Ann Leins             117 2:13:23 17:47  134 1:43:13 13:46  126 3:56:36  101 2:00:22 16:16  117 5:56:58   73 1:56:43 15:21 Edmonton,AB
  111  90/131 M 12/29 M50+  7:55:32  896 Trevor Wakelin        118 2:13:40 17:49   80 1:30:47 12:06   97 3:44:27  102 2:00:29 16:17  101 5:44:56  111 2:10:36 17:11 Whitecourt,AB
  112  91/131 M 31/45 M4049 7:57:03  851 E.H. Roy              105 2:10:53 17:27  126 1:40:42 13:26  113 3:51:35   97 1:58:08 15:58  110 5:49:43  109 2:07:20 16:45 Olympia,WA
  113  22/41  F 18/27 F--40 7:59:57  715 Sarah Lowe            121 2:14:20 17:55  128 1:41:01 13:28  120 3:55:21  105 2:01:42 16:27  118 5:57:03   93 2:02:54 16:10 Vancouver,BC
  114  92/131 M 49/57 M--40 8:02:33  809 Steve Wallouch        109 2:11:48 17:34   94 1:34:32 12:36  105 3:46:20  107 2:02:05 16:30  107 5:48:25  122 2:14:08 17:39 Vancouver,BC
  115  93/131 M 50/57 M--40 8:02:45  783 Caedmon Nash           95 2:07:34 17:01  115 1:38:06 13:05   99 3:45:40  129 2:08:23 17:21  112 5:54:03  110 2:08:42 16:56 Vancouver,BC
  116  23/41  F 19/27 F--40 8:05:38  716 Monica Marchenski     119 2:14:00 17:52  119 1:38:42 13:10  117 3:52:42  123 2:05:54 17:01  119 5:58:36  108 2:07:02 16:43 Vancouver,BC
  117  94/131 M 13/29 M50+  8:06:43  872 Bill Beatty           127 2:17:12 18:18  111 1:37:23 12:59  119 3:54:35  100 2:00:19 16:16  113 5:54:54  118 2:11:49 17:21 Vancouver,BC
  118  95/131 M 51/57 M--40 8:07:09  781 Craig Moore           128 2:17:15 18:18  121 1:39:22 13:15  128 3:56:37  119 2:05:11 16:55  124 6:01:48  101 2:05:21 16:30 North Vancouver,
  119  24/41  F 20/27 F--40 8:08:47  707 Sharon Hope           140 2:21:38 18:53  125 1:39:57 13:20  134 4:01:35  112 2:03:10 16:39  126 6:04:45   98 2:04:02 16:19 Woodinville,WA
  120  96/131 M 14/29 M50+  8:10:00  894 Paul Truelove          97 2:07:56 17:03  120 1:39:20 13:15  108 3:47:16  132 2:08:52 17:25  115 5:56:08  121 2:13:52 17:37 Vancouver,BC
  121  97/131 M 32/45 M4049 8:11:23  835 Greg Horner           124 2:15:35 18:05   84 1:31:51 12:15  109 3:47:26  131 2:08:44 17:24  116 5:56:10  127 2:15:13 17:48 Vancouver,BC
  122  98/131 M 33/45 M4049 8:14:15  843 Richard Matthews      130 2:18:10 18:25  129 1:41:01 13:28  132 3:59:11  113 2:03:20 16:40  125 6:02:31  117 2:11:44 17:20 Vancouver,BC
  123  25/41  F 21/27 F--40 8:14:43  720 Shirlie Ross          132 2:18:55 18:31  114 1:38:05 13:05  129 3:57:00  109 2:02:15 16:31  121 5:59:15  128 2:15:28 17:49 Kelowna,BC
  124  99/131 M 34/45 M4049 8:16:21  865 Jon Mahoney           126 2:17:00 18:16  124 1:39:36 13:17  127 3:56:36  111 2:02:39 16:34  122 5:59:15  130 2:17:06 18:02 Vernon,BC
  125 100/131 M 15/29 M50+  8:17:40  870 Ron Adams             106 2:11:38 17:33   98 1:34:53 12:39  106 3:46:31  134 2:12:22 17:53  120 5:58:53  135 2:18:47 18:16 North Vancouver,
  126  26/41  F  4/10 F4049 8:21:52  739 Lori Wong             143 2:24:24 19:15  106 1:36:26 12:51  133 4:00:50  118 2:05:02 16:54  127 6:05:52  129 2:16:00 17:54 Vancouver,BC
  127  27/41  F  5/10 F4049 8:24:02  734 Sylvie Joly           114 2:12:46 17:42  133 1:42:35 13:41  121 3:55:21  124 2:06:22 17:05  123 6:01:43  138 2:22:19 18:44 West Vancouver,B
  128  28/41  F 22/27 F--40 8:24:55  705 Cathy Ching           137 2:19:48 18:38  144 1:49:10 14:33  137 4:08:58  120 2:05:20 16:56  129 6:14:18  113 2:10:37 17:11 Morden,MB
