11th Annual Knee Knackering North Shore Trail Run
Saturday July 10, 1999 - OFFICIAL OVERALL Results
Results by RACE HEADQUARTERS - Robin Beynon 939-6018
======================================================================================================================================================================================
FINAL Place Place/TOTAL FINAL BIB NAME of STG1 7.5 MI PACE STG2 7.5 MI PACE End of STG2 STG3 7.4 MI PACE End of STG3 STG4 7.6 MI PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split /Mile Rank Split /Mile Place TIME Rank Split /Mile Place TIME Rank Split /Mile CITY
======================================================================================================================================================================================
1 1/124 M 1/64 M--40 5:04:15 2095 Derek Reed 1 1:28:00 11:44 1 1:07:15 8:58 1 2:35:15 1 1:07:57 9:11 1 3:43:12 1 1:21:03 10:40 Sudbury,ON
2 2/124 M 1/41 M4049 5:48:32 2135 Terry Lewis 4 1:32:16 12:18 2 1:08:55 9:11 2 2:41:11 6 1:26:57 11:45 2 4:08:08 11 1:40:24 13:13 West Vancouver,B
3 3/124 M 2/64 M--40 5:49:22 2078 Chris Mager 7 1:36:55 12:55 3 1:12:53 9:43 5 2:49:48 3 1:25:19 11:32 3 4:15:07 4 1:34:15 12:24 Vancouver,BC
4 4/124 M 3/64 M--40 5:55:23 2080 Shawn Marshall 5 1:33:43 12:30 6 1:15:13 10:02 4 2:48:56 11 1:29:57 12:09 4 4:18:53 6 1:36:30 12:42 Vancouver,BC
5 5/124 M 2/41 M4049 6:04:47 2144 Brian Patterson 16 1:40:15 13:22 14 1:21:18 10:50 13 3:01:33 5 1:26:48 11:44 7 4:28:21 5 1:36:26 12:41 Lindell Beach,BC
6 6/124 M 4/64 M--40 6:05:35 2098 Steven Royer 15 1:39:12 13:14 16 1:22:12 10:58 12 3:01:24 12 1:30:02 12:10 10 4:31:26 3 1:34:09 12:23 Courtenay,BC
7 7/124 M 3/41 M4049 6:07:14 2115 Rob Ashburner 10 1:38:00 13:04 8 1:18:45 10:30 7 2:56:45 14 1:31:25 12:21 6 4:28:10 9 1:39:04 13:02 Vancouver,BC
8 8/124 M 5/64 M--40 6:08:28 2085 Andy Nichol 12 1:38:29 13:08 10 1:19:36 10:37 8 2:58:05 18 1:33:47 12:40 11 4:31:52 7 1:36:36 12:43 Vancouver,BC
9 9/124 M 6/64 M--40 6:09:08 2073 Mark Lesack 14 1:39:01 13:12 27 1:27:11 11:37 20 3:06:12 4 1:26:11 11:39 13 4:32:23 8 1:36:45 12:44 Calgary,AB
10 1/41 F 1/29 F--40 6:09:09 2023 Alana Prociuk 25 1:44:25 13:55 21 1:25:05 11:21 23 3:09:30 8 1:29:15 12:04 19 4:38:45 2 1:30:24 11:54 Vancouver,BC
11 10/124 M 7/64 M--40 6:10:42 2050 Dave Cressman 17 1:40:30 13:24 9 1:19:09 10:33 10 2:59:39 9 1:29:22 12:05 9 4:29:01 16 1:41:41 13:23 Vancouver,BC
12 11/124 M 8/64 M--40 6:11:44 2086 Paul Nicholas 11 1:38:05 13:05 22 1:25:31 11:24 18 3:03:36 2 1:25:04 11:30 8 4:28:40 23 1:43:04 13:34 Parksville,BC
13 12/124 M 4/41 M4049 6:13:48 2154 Keith Wakelin 3 1:32:15 12:18 47 1:31:20 12:11 17 3:03:35 13 1:31:00 12:18 14 4:34:35 10 1:39:13 13:03 Courtenay,BC
14 13/124 M 9/64 M--40 6:14:28 2101 Rory Switzer 9 1:37:50 13:03 12 1:20:33 10:44 9 2:58:23 19 1:33:47 12:40 12 4:32:10 20 1:42:18 13:28 Kelowna,BC
15 2/41 F 2/29 F--40 6:17:16 2019 Tracy Lavin 18 1:40:52 13:27 23 1:25:47 11:26 21 3:06:39 10 1:29:29 12:06 17 4:36:08 15 1:41:08 13:18 Vancouver,BC
16 14/124 M 5/41 M4049 6:17:18 2114 Greg Anslow 27 1:45:19 14:03 7 1:16:21 10:11 14 3:01:40 16 1:33:25 12:37 16 4:35:05 19 1:42:13 13:27 Surrey,BC
17 15/124 M 10/64 M--40 6:18:43 2066 Stan Jang 2 1:29:30 11:56 4 1:14:22 9:55 3 2:43:52 35 1:44:07 14:04 5 4:27:59 41 1:50:44 14:34 Vancouver,BC
18 16/124 M 11/64 M--40 6:20:08 2049 Scott Bryk 19 1:41:50 13:35 17 1:23:22 11:07 19 3:05:12 15 1:33:07 12:35 18 4:38:19 17 1:41:49 13:24 Vancouver,BC
19 17/124 M 12/64 M--40 6:22:42 2064 Peter Ingram 21 1:42:39 13:41 32 1:27:55 11:43 24 3:10:34 7 1:28:24 11:57 20 4:38:58 24 1:43:44 13:39 Vancouver,BC
20 18/124 M 13/64 M--40 6:23:43 2087 Matt Nuttall 8 1:37:17 12:58 5 1:14:45 9:58 6 2:52:02 46 1:47:43 14:33 21 4:39:45 25 1:43:58 13:41 North Vancouver,
21 19/124 M 1/19 M50+ 6:26:33 2177 Neil Wakelin 20 1:42:10 13:37 11 1:20:21 10:43 16 3:02:31 31 1:41:34 13:44 23 4:44:05 21 1:42:28 13:29 North Vancouver,
22 20/124 M 2/19 M50+ 6:30:52 2159 August Albrecher 36 1:49:20 14:35 20 1:25:01 11:20 26 3:14:21 17 1:33:46 12:40 24 4:48:07 22 1:42:45 13:31 Surrey,BC
23 3/41 F 1/10 F4049 6:34:33 2038 Marguerite Masson-Wo 31 1:48:21 14:27 34 1:28:04 11:45 27 3:16:25 25 1:37:30 13:11 25 4:53:55 13 1:40:38 13:14 Courtenay,BC
24 21/124 M 6/41 M4049 6:36:22 2152 David Taylor 6 1:35:18 12:42 26 1:27:09 11:37 15 3:02:27 30 1:41:04 13:39 22 4:43:31 45 1:52:51 14:51 Vancouver,BC
25 22/124 M 7/41 M4049 6:39:23 2132 Ean Jackson 41 1:52:00 14:56 19 1:24:47 11:18 29 3:16:47 24 1:37:25 13:10 26 4:54:12 28 1:45:11 13:50 Vancouver,BC
26 4/41 F 3/29 F--40 6:40:23 2030 Kelly Wilcox 40 1:50:20 14:43 42 1:29:28 11:56 35 3:19:48 28 1:38:34 13:19 28 4:58:22 18 1:42:01 13:25 Vancouver,BC
27 23/124 M 14/64 M--40 6:47:21 2102 Greg Tucker 58 1:55:20 15:23 25 1:27:00 11:36 42 3:22:20 21 1:36:11 13:00 29 4:58:31 35 1:48:50 14:19 Vancouver,BC
28 24/124 M 15/64 M--40 6:48:58 2056 Paul Gibbons 33 1:48:58 14:32 84 1:42:13 13:38 62 3:31:11 23 1:37:12 13:08 42 5:08:23 12 1:40:35 13:14 Vancouver,BC
29 25/124 M 16/64 M--40 6:49:26 2083 Chris Mulder 28 1:45:59 14:08 15 1:21:24 10:51 22 3:07:23 55 1:50:04 14:52 27 4:57:27 44 1:51:59 14:44 North Vancouver,
30 5/41 F 4/29 F--40 6:49:59 2013 Caroline Elck 53 1:54:50 15:19 56 1:33:03 12:24 57 3:27:53 26 1:37:42 13:12 38 5:05:35 26 1:44:24 13:44 Vancouver,BC
31 6/41 F 5/29 F--40 6:50:13 2001 Leslie Achtem 60 1:55:26 15:23 33 1:28:02 11:44 49 3:23:28 22 1:37:08 13:08 32 5:00:36 37 1:49:37 14:25 Vancouver,BC
32 26/124 M 8/41 M4049 6:50:45 2130 Brian Hill 26 1:44:34 13:57 30 1:27:30 11:40 25 3:12:04 45 1:47:33 14:32 31 4:59:37 43 1:51:08 14:37 Vernon,BC
33 27/124 M 17/64 M--40 6:51:51 2057 Jeffrey Giesbrecht 37 1:49:25 14:35 41 1:29:25 11:55 30 3:18:50 29 1:40:09 13:32 30 4:58:59 46 1:52:52 14:51 Vancouver,BC
34 28/124 M 18/64 M--40 6:52:08 2105 Michael Wardas 56 1:55:10 15:21 39 1:29:10 11:53 52 3:24:20 43 1:47:00 14:28 46 5:11:20 14 1:40:48 13:16 North Vancouver,
35 29/124 M 19/64 M--40 6:52:59 2076 Gary Loosemore 43 1:52:18 14:58 29 1:27:26 11:39 33 3:19:44 41 1:45:40 14:17 36 5:05:24 32 1:47:35 14:09 Surrey,BC
36 30/124 M 20/64 M--40 6:52:59 2045 Ralph Arnold 42 1:52:15 14:58 31 1:27:31 11:40 34 3:19:46 40 1:45:38 14:16 37 5:05:24 33 1:47:35 14:09 Lethbridge,AB
37 31/124 M 9/41 M4049 6:54:54 2142 Mark Neale 52 1:54:13 15:14 37 1:28:19 11:47 44 3:22:32 32 1:43:19 13:58 39 5:05:51 36 1:49:03 14:21 North Vancouver,
38 7/41 F 1/2 F50+ 6:54:58 2042 Marcia Boulanger 65 1:56:55 15:35 68 1:34:53 12:39 67 3:31:48 27 1:38:27 13:18 43 5:10:15 27 1:44:43 13:47 Chilliwack,BC
39 32/124 M 21/64 M--40 6:56:45 2044 Paul Andrewes 13 1:38:40 13:09 13 1:21:08 10:49 11 2:59:48 20 1:34:47 12:49 15 4:34:35 119 2:22:10 18:42 Vancouver,BC
40 33/124 M 22/64 M--40 6:58:24 2107 Robert Widdows 61 1:55:34 15:25 53 1:32:52 12:23 58 3:28:26 34 1:44:05 14:04 50 5:12:31 30 1:45:53 13:56 North Vancouver,
41 34/124 M 23/64 M--40 6:59:24 2103 Graham Tutti 49 1:52:52 15:03 36 1:28:13 11:46 38 3:21:05 33 1:44:02 14:04 34 5:05:07 48 1:54:17 15:02 Vancouver,BC
42 8/41 F 6/29 F--40 6:59:30 2002 Kathryn Banks 54 1:55:00 15:20 38 1:28:58 11:52 51 3:23:58 44 1:47:07 14:29 44 5:11:05 34 1:48:25 14:16 Vancouver,BC
43 35/124 M 24/64 M--40 6:59:32 2055 John Ferris 47 1:52:45 15:02 35 1:28:05 11:45 37 3:20:50 36 1:44:22 14:06 35 5:05:12 49 1:54:20 15:03 Vancouver,BC
44 36/124 M 25/64 M--40 7:04:11 2110 Steve Zubick 69 1:58:01 15:44 18 1:23:31 11:08 39 3:21:32 39 1:45:27 14:15 40 5:06:59 57 1:57:12 15:25 Maple Ridge,BC
45 37/124 M 3/19 M50+ 7:04:19 2169 David Malm 38 1:49:30 14:36 52 1:32:46 12:22 41 3:22:16 50 1:48:55 14:43 45 5:11:11 47 1:53:08 14:53 Vancouver,BC
46 38/124 M 26/64 M--40 7:05:58 2109 Bob Woodman 34 1:49:00 14:32 28 1:27:25 11:39 28 3:16:25 37 1:44:43 14:09 33 5:01:08 84 2:04:50 16:26 Vernon,BC
47 39/124 M 27/64 M--40 7:07:06 2093 Christopher Price 22 1:43:17 13:46 74 1:36:43 12:54 36 3:20:00 61 1:52:31 15:12 51 5:12:31 50 1:54:35 15:05 Victoria,BC
48 9/41 F 7/29 F--40 7:09:44 2011 Christine Durham 51 1:53:28 15:08 46 1:30:22 12:03 50 3:23:50 49 1:48:40 14:41 49 5:12:30 58 1:57:14 15:26 Vancouver,BC
49 10/41 F 8/29 F--40 7:12:36 2007 Jennifer Brown 72 1:58:40 15:49 72 1:35:38 12:45 74 3:34:18 60 1:52:26 15:12 67 5:26:44 29 1:45:52 13:56 Vancouver,BC
50 40/124 M 28/64 M--40 7:12:56 2104 Shawn Wallich 29 1:47:21 14:19 89 1:45:23 14:03 69 3:32:44 57 1:50:32 14:56 60 5:23:16 38 1:49:40 14:26 Olympia,WA
51 41/124 M 4/19 M50+ 7:13:20 2167 Ed Gray 44 1:52:28 15:00 44 1:30:00 12:00 43 3:22:28 52 1:49:23 14:47 48 5:11:51 72 2:01:29 15:59 Surrey,BC
52 42/124 M 10/41 M4049 7:13:20 2134 Earnest Lemieux 50 1:53:20 15:07 48 1:31:22 12:11 54 3:24:42 54 1:49:43 14:50 54 5:14:25 61 1:58:55 15:39 North Vancouver,
53 43/124 M 11/41 M4049 7:14:01 2112 Michael Ackerfeldt 79 2:01:00 16:08 49 1:31:24 12:11 68 3:32:24 42 1:46:37 14:24 56 5:19:01 52 1:55:00 15:08 North Vancouver,
54 44/124 M 29/64 M--40 7:14:32 2091 Denis Pianarosa 45 1:52:35 15:01 43 1:29:35 11:57 40 3:22:10 51 1:49:14 14:46 47 5:11:24 78 2:03:08 16:12 North Vancouver,
55 45/124 M 30/64 M--40 7:14:52 2074 Carl Ljungberg 57 1:55:15 15:22 63 1:34:03 12:32 59 3:29:18 70 1:55:30 15:36 63 5:24:48 40 1:50:04 14:29 Vancouver,BC
56 46/124 M 31/64 M--40 7:16:33 2063 Patrick Hinds 83 2:01:40 16:13 59 1:33:32 12:28 77 3:35:12 59 1:51:29 15:04 66 5:26:41 39 1:49:52 14:27 Vancouver,BC
57 47/124 M 12/41 M4049 7:17:51 2120 Rod Bucke 30 1:48:20 14:27 65 1:34:40 12:37 48 3:23:00 58 1:51:09 15:01 53 5:14:09 80 2:03:42 16:17 West Vancouver,B
58 48/124 M 13/41 M4049 7:18:02 2156 Peter Zubick 68 1:57:56 15:43 60 1:33:39 12:29 65 3:31:35 69 1:55:23 15:36 69 5:26:58 42 1:51:04 14:37 Port Moody,BC
59 49/124 M 14/41 M4049 7:20:48 2118 Sam Bergen 32 1:48:50 14:31 62 1:34:00 12:32 47 3:22:50 38 1:45:14 14:13 41 5:08:04 103 2:12:44 17:28 Vernon,BC
60 50/124 M 32/64 M--40 7:22:11 2053 Clifford de Schepper 76 1:59:15 15:54 50 1:32:12 12:18 63 3:31:27 53 1:49:33 14:48 58 5:21:00 68 2:01:11 15:57 North Saanich,BC
61 51/124 M 15/41 M4049 7:22:11 2128 Steve Hanna 71 1:58:35 15:49 51 1:32:20 12:19 61 3:30:55 56 1:50:05 14:53 59 5:21:00 69 2:01:11 15:57 Comox,BC
62 52/124 M 33/64 M--40 7:23:41 2052 Bill Dagg 64 1:56:38 15:33 69 1:34:53 12:39 64 3:31:31 62 1:52:41 15:14 61 5:24:12 64 1:59:29 15:43 Vancouver,BC
63 53/124 M 34/64 M--40 7:24:04 2075 Craig Longmore 62 1:55:50 15:27 45 1:30:08 12:01 56 3:25:58 63 1:53:03 15:17 57 5:19:01 88 2:05:03 16:27 North Vancouver,
64 11/41 F 2/10 F4049 7:24:40 2037 Sally Marcellus 73 1:58:45 15:50 55 1:32:54 12:23 66 3:31:39 64 1:53:09 15:17 64 5:24:48 65 1:59:52 15:46 Delta,BC
65 54/124 M 16/41 M4049 7:28:25 2147 Mark Selman 77 2:00:15 16:02 61 1:33:46 12:30 73 3:34:01 68 1:54:31 15:29 70 5:28:32 66 1:59:53 15:46 North Vancouver,
66 55/124 M 35/64 M--40 7:28:41 2046 Mike Bjelos 67 1:57:50 15:43 71 1:35:24 12:43 71 3:33:14 84 1:59:26 16:08 71 5:32:40 55 1:56:01 15:16 Vancouver,BC
67 56/124 M 36/64 M--40 7:29:27 2094 Stephen Read 59 1:55:25 15:23 82 1:40:54 13:27 79 3:36:19 75 1:57:20 15:51 72 5:33:39 54 1:55:48 15:14 North Vancouver,
68 57/124 M 17/41 M4049 7:32:31 2126 Murray Flock 39 1:49:33 14:36 57 1:33:03 12:24 45 3:22:36 98 2:03:31 16:41 65 5:26:07 89 2:06:24 16:38 Vernon,BC
69 58/124 M 18/41 M4049 7:32:48 2113 Ove Albinsson 63 1:56:18 15:30 64 1:34:23 12:35 60 3:30:41 65 1:53:31 15:20 62 5:24:12 95 2:08:36 16:55 Vancouver,BC
70 59/124 M 5/19 M50+ 7:33:36 2162 Bill Cook 86 2:01:52 16:15 122 1:56:05 15:29 92 3:57:57 48 1:48:36 14:41 80 5:46:33 31 1:47:03 14:05 Coquitlam,BC
71 60/124 M 37/64 M--40 7:37:25 2051 Bill Cusworth 24 1:44:07 13:53 76 1:38:33 13:08 46 3:22:40 130 2:17:52 18:38 74 5:40:32 56 1:56:53 15:23 Seattle,WA
72 61/124 M 19/41 M4049 7:42:13 2138 Kelly McNeil 70 1:58:10 15:45 70 1:34:55 12:39 70 3:33:05 107 2:07:33 17:14 75 5:40:38 73 2:01:35 16:00 Vancouver,BC
73 62/124 M 38/64 M--40 7:42:16 2097 James Richards 85 2:01:46 16:14 54 1:32:52 12:23 75 3:34:38 99 2:03:39 16:43 73 5:38:17 81 2:03:59 16:19 Calgary,AB
74 63/124 M 39/64 M--40 7:43:44 2077 John MacDonald 90 2:03:15 16:26 81 1:40:53 13:27 81 3:44:08 76 1:57:40 15:54 77 5:41:48 76 2:01:56 16:03 Burnaby,BC
75 64/124 M 6/19 M50+ 7:44:48 2174 Ron Nicholl 84 2:01:41 16:13 77 1:38:47 13:10 80 3:40:28 93 2:01:17 16:23 76 5:41:45 77 2:03:03 16:11 Gig Harbor,WA
76 65/124 M 20/41 M4049 7:45:42 2143 Tom O'Brennan 55 1:55:05 15:21 40 1:29:24 11:55 53 3:24:29 94 2:02:27 16:33 68 5:26:56 112 2:18:46 18:16 Garibaldi,BC
77 66/124 M 21/41 M4049 7:47:00 2111 Areef Abraham 100 2:07:40 17:01 79 1:39:46 13:18 85 3:47:26 72 1:56:18 15:43 79 5:43:44 79 2:03:16 16:13 North Vancouver,
78 67/124 M 40/64 M--40 7:47:01 2061 Mark Grist 35 1:49:15 14:34 73 1:35:56 12:47 55 3:25:11 47 1:48:08 14:37 52 5:13:19 144 2:33:42 20:13 North Vancouver,
79 68/124 M 22/41 M4049 7:49:53 2153 Brian VanOene 99 2:07:37 17:01 86 1:42:38 13:41 86 3:50:15 77 1:57:57 15:56 82 5:48:12 74 2:01:41 16:01 Kelowna,BC
80 12/41 F 3/10 F4049 7:49:53 2040 Janice Page 105 2:08:15 17:06 83 1:42:05 13:37 87 3:50:20 78 1:58:22 16:00 83 5:48:42 70 2:01:11 15:57 Kelowna,BC
81 13/41 F 9/29 F--40 7:53:35 2031 Catherine Yoell 88 2:02:40 16:21 117 1:55:28 15:24 93 3:58:08 73 1:56:24 15:44 89 5:54:32 62 1:59:03 15:40 Vancouver,BC
82 69/124 M 41/64 M--40 7:53:35 2068 Derrick Johnstone 81 2:01:30 16:12 123 1:56:45 15:34 94 3:58:15 71 1:56:00 15:41 88 5:54:15 63 1:59:20 15:42 Vancouver,BC
83 70/124 M 42/64 M--40 7:57:24 2092 Douglas Pope 87 2:02:30 16:20 119 1:55:50 15:27 95 3:58:20 81 1:58:47 16:03 90 5:57:07 67 2:00:17 15:50 North Vancouver,
84 14/41 F 10/29 F--40 7:58:16 2022 Michelle Medland 94 2:04:20 16:35 116 1:54:40 15:17 99 3:59:00 66 1:54:17 15:27 85 5:53:17 86 2:04:59 16:27 North Vancouver,
85 71/124 M 43/64 M--40 7:58:16 2081 Mike Medland 78 2:00:55 16:07 124 1:58:05 15:45 100 3:59:00 67 1:54:17 15:27 86 5:53:17 87 2:04:59 16:27 North Vancouver,
86 72/124 M 23/41 M4049 8:01:08 2127 David Grant 107 2:09:00 17:12 75 1:37:30 13:00 84 3:46:30 101 2:04:22 16:48 84 5:50:52 102 2:10:16 17:08 Surrey,BC
87 15/41 F 11/29 F--40 8:01:27 2006 Rea Blyth 129 2:19:40 18:37 93 1:47:52 14:23 116 4:07:32 83 1:59:18 16:07 102 6:06:50 51 1:54:37 15:05 Vancouver,BC
88 73/124 M 24/41 M4049 8:01:28 2117 Jim Baudru 130 2:19:50 18:39 91 1:47:40 14:21 115 4:07:30 82 1:58:51 16:04 100 6:06:21 53 1:55:07 15:09 Delta,BC
89 16/41 F 12/29 F--40 8:02:59 2027 Deanna Simmons Watte 102 2:07:50 17:03 109 1:51:10 14:49 101 3:59:00 86 1:59:58 16:13 91 5:58:58 82 2:04:01 16:19 Vancouver,BC
90 17/41 F 13/29 F--40 8:02:59 2015 Stacy Gorkoff 101 2:07:45 17:02 106 1:50:50 14:47 98 3:58:35 87 2:00:23 16:16 92 5:58:58 83 2:04:01 16:19 Vancouver,BC
91 74/124 M 7/19 M50+ 8:07:48 2176 Gerhard Ronner 104 2:08:09 17:05 88 1:45:10 14:01 89 3:53:19 105 2:05:58 17:01 93 5:59:17 93 2:08:31 16:55 Vancouver,BC
92 75/124 M 44/64 M--40 8:08:59 2096 Brad Reusch 89 2:02:50 16:23 87 1:43:12 13:46 83 3:46:02 90 2:01:16 16:23 81 5:47:18 115 2:21:41 18:39 North Vancouver,
93 18/41 F 14/29 F--40 8:11:09 2005 Kirsten Bjornson 122 2:18:15 18:26 97 1:48:25 14:27 111 4:06:40 85 1:59:33 16:09 98 6:06:13 85 2:04:56 16:26 Fort McMurray,AB
94 76/124 M 45/64 M--40 8:11:23 2069 Bruce Kaufman 82 2:01:35 16:13 58 1:33:19 12:27 76 3:34:54 108 2:07:53 17:17 78 5:42:47 137 2:28:36 19:33 Calgary,AB
95 77/124 M 46/64 M--40 8:14:31 2054 Stephane Deseau 103 2:08:02 17:04 108 1:51:03 14:48 102 3:59:05 106 2:07:10 17:11 99 6:06:15 91 2:08:16 16:53 North Vancouver,
96 19/41 F 15/29 F--40 8:14:37 2003 Amanda Barlow 95 2:05:27 16:44 96 1:48:03 14:24 90 3:53:30 113 2:13:13 18:00 101 6:06:43 90 2:07:54 16:50 West Vancouver,B
97 20/41 F 16/29 F--40 8:14:44 2004 Sue Bergen 92 2:04:12 16:34 126 1:59:06 15:53 107 4:03:18 91 2:01:16 16:23 95 6:04:34 100 2:10:10 17:08 OK Centre,BC
98 78/124 M 8/19 M50+ 8:14:44 2163 Dan Crockett 75 1:58:50 15:51 137 2:04:28 16:36 108 4:03:18 92 2:01:16 16:23 96 6:04:34 101 2:10:10 17:08 Kelowna,BC
99 79/124 M 9/19 M50+ 8:14:48 2166 Sam Frederick 96 2:06:20 16:51 113 1:53:28 15:08 103 3:59:48 104 2:05:37 16:59 97 6:05:25 96 2:09:23 17:01 Abbotsford,BC
100 21/41 F 4/10 F4049 8:16:31 2041 Gail Snyder 133 2:20:19 18:43 107 1:50:54 14:47 124 4:11:13 97 2:03:24 16:41 111 6:14:37 75 2:01:54 16:02 Portland,OR
======================================================================================================================================================================================
FINAL Place Place/TOTAL FINAL BIB NAME of STG1 7.5 MI PACE STG2 7.5 MI PACE End of STG2 STG3 7.4 MI PACE End of STG3 STG4 7.6 MI PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split /Mile Rank Split /Mile Place TIME Rank Split /Mile Place TIME Rank Split /Mile CITY
======================================================================================================================================================================================
101 80/124 M 10/19 M50+ 8:16:46 2158 Ron Adams 91 2:04:03 16:32 125 1:58:07 15:45 106 4:02:10 88 2:00:53 16:20 94 6:03:03 105 2:13:43 17:36 North Vancouver,
102 81/124 M 47/64 M--40 8:18:39 2067 William Jans 121 2:18:11 18:25 98 1:48:37 14:29 113 4:06:48 96 2:03:21 16:40 103 6:10:09 92 2:08:30 16:54 Vancouver,BC
103 82/124 M 48/64 M--40 8:18:50 2065 Curb Ivanic 46 1:52:40 15:01 85 1:42:35 13:41 78 3:35:15 155 2:42:09 21:55 113 6:17:24 71 2:01:26 15:59 Vancouver,BC
104 83/124 M 25/41 M4049 8:20:29 2137 Stuart McDonald 131 2:19:54 18:39 94 1:47:56 14:23 117 4:07:50 95 2:03:01 16:37 104 6:10:51 97 2:09:38 17:03 Tsawwassen,BC
105 22/41 F 17/29 F--40 8:23:35 2018 Sharon Hope 134 2:21:10 18:49 104 1:49:45 14:38 121 4:10:55 100 2:04:05 16:46 112 6:15:00 94 2:08:35 16:55 Woodinville,WA
106 84/124 M 49/64 M--40 8:24:22 2058 Robert Gould 97 2:06:30 16:52 78 1:38:48 13:10 82 3:45:18 109 2:08:22 17:21 87 5:53:40 139 2:30:42 19:50 Coquitlam,BC
107 85/124 M 26/41 M4049 8:25:51 2145 Don Prince 118 2:17:56 18:23 111 1:52:24 14:59 118 4:10:20 89 2:01:07 16:22 108 6:11:27 107 2:14:24 17:41 Port Moody,BC
108 23/41 F 5/10 F4049 8:35:14 2034 Darcy Ann Lawhead 111 2:12:42 17:42 95 1:47:56 14:23 105 4:00:38 114 2:13:14 18:00 110 6:13:52 114 2:21:22 18:36 Kamloops,BC
109 86/124 M 50/64 M--40 8:36:19 2084 Nash Caedmon 98 2:06:40 16:53 101 1:48:54 14:31 91 3:55:34 125 2:16:58 18:31 109 6:12:32 122 2:23:47 18:55 Vancouver,BC
110 24/41 F 6/10 F4049 8:37:53 2039 Catherine Mather 135 2:21:15 18:50 154 2:19:49 18:39 147 4:41:04 79 1:58:35 16:01 129 6:39:39 59 1:58:14 15:33 Kelowna,BC
111 25/41 F 7/10 F4049 8:37:53 2035 Lorraine Lees 136 2:21:20 18:51 153 2:19:44 18:38 148 4:41:04 80 1:58:35 16:01 130 6:39:39 60 1:58:14 15:33 Kelowna,BC
112 87/124 M 27/41 M4049 8:42:04 2122 Mark Collins 108 2:09:07 17:13 102 1:49:18 14:34 96 3:58:25 141 2:21:51 19:10 114 6:20:16 116 2:21:48 18:39 Coquitlam,BC
113 88/124 M 28/41 M4049 8:42:04 2140 Mits Miyata 106 2:08:50 17:11 103 1:49:35 14:37 97 3:58:25 142 2:21:51 19:10 115 6:20:16 117 2:21:48 18:39 Vancouver,BC
114 89/124 M 29/41 M4049 8:42:38 2141 Eric Nadin 119 2:18:00 18:24 100 1:48:40 14:29 112 4:06:40 103 2:04:45 16:51 106 6:11:25 141 2:31:13 19:54 White Rock,BC
115 90/124 M 30/41 M4049 8:42:38 2124 George Donner 120 2:18:10 18:25 99 1:48:38 14:29 114 4:06:48 102 2:04:37 16:50 107 6:11:25 142 2:31:13 19:54 Fort McMurray,AB
116 91/124 M 51/64 M--40 8:45:05 2100 Al Sigurdson 125 2:18:40 18:29 115 1:54:18 15:14 129 4:12:58 122 2:16:34 18:27 123 6:29:32 108 2:15:33 17:50 Morden,MB
117 26/41 F 18/29 F--40 8:45:05 2008 Cathy Ching 126 2:18:47 18:30 114 1:54:11 15:13 130 4:12:58 123 2:16:34 18:27 124 6:29:32 109 2:15:33 17:50 Morden,MB
118 92/124 M 11/19 M50+ 8:46:36 2161 Ian Burridge 114 2:14:53 17:59 105 1:50:47 14:46 109 4:05:40 129 2:17:48 18:37 116 6:23:28 120 2:23:08 18:50 Whitecourt,AB
119 93/124 M 12/19 M50+ 8:46:36 2160 David Brown 124 2:18:25 18:27 90 1:47:21 14:19 110 4:05:46 128 2:17:42 18:36 117 6:23:28 121 2:23:08 18:50 West Vancouver,B
120 94/124 M 31/41 M4049 8:50:08 2121 Byron Chikinda 116 2:15:56 18:07 121 1:55:54 15:27 127 4:11:50 117 2:13:33 18:03 118 6:25:23 126 2:24:45 19:03 Edmonton,AB
121 27/41 F 19/29 F--40 8:50:08 2009 Joy Chikinda 115 2:15:55 18:07 120 1:55:50 15:27 126 4:11:45 119 2:13:38 18:04 119 6:25:23 127 2:24:45 19:03 Edmonton,AB
122 95/124 M 52/64 M--40 8:51:08 2082 Craig Moore 132 2:20:10 18:41 130 2:01:48 16:14 131 4:21:58 115 2:13:14 18:00 128 6:35:12 110 2:15:56 17:53 North Vancouver,
123 96/124 M 53/64 M--40 8:53:46 2179 Randy Reusch 140 2:22:40 19:01 92 1:47:40 14:21 119 4:10:20 127 2:17:15 18:33 121 6:27:35 131 2:26:11 19:14 Surrey,BC
124 97/124 M 54/64 M--40 8:56:51 2108 Richard Woo 110 2:12:20 17:39 127 1:59:34 15:57 128 4:11:54 126 2:17:04 18:31 122 6:28:58 136 2:27:53 19:28 Vancouver,BC
125 98/124 M 32/41 M4049 8:57:46 2180 Bruce Rennie 112 2:12:45 17:42 80 1:39:49 13:19 88 3:52:34 133 2:18:46 18:45 105 6:11:20 150 2:46:26 21:54 North Vancouver,
126 99/124 M 33/41 M4049 8:59:32 2116 Giles Barbeau 127 2:19:18 18:34 110 1:51:52 14:55 122 4:11:10 138 2:19:46 18:53 126 6:30:56 138 2:28:36 19:33 Vancouver,BC
127 100/124 M 34/41 M4049 9:02:00 2139 Raymond Melbeuf 123 2:18:20 18:27 112 1:52:50 15:03 123 4:11:10 139 2:19:46 18:53 127 6:30:56 140 2:31:04 19:53 Coquitlam,BC
