10th Annual Knee Knackering North Shore Trail Run
Saturday July 11, 1998 - OFFICIAL OVERALL Results
PLACE DIV/TOT S DI/TO DIV TIME FIRST NAME RANK STG1 RANK STG2 RANK STG2 RANK STG3 RANK STG3 RANK STG4 CITY PRO
===== ======= = ===== ===== ======== ==================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===================
1 1/126 M 1/56 M--40 04:55:44 Derek Reed 1 1:27:05 4 1:05:19 1 2:32:24 1 1:06:16 1 3:38:40 1 1:17:04 Vancouver, BC
2 2/126 M 2/56 M--40 05:16:24 Keith Wakelin 2 1:30:02 3 1:05:03 2 2:35:05 2 1:16:23 2 3:51:28 2 1:24:56 Courtenay, BC
3 3/126 M 3/56 M--40 05:23:25 Chris Mager 7 1:33:44 1 1:04:00 3 2:37:44 3 1:18:26 3 3:56:10 3 1:27:15 Vancouver, BC
4 4/126 M 1/46 M4049 05:28:14 Terry Lewis 4 1:32:40 9 1:06:57 4 2:39:37 5 1:19:07 4 3:58:44 5 1:29:30 West Vancouver, BC
5 5/126 M 4/56 M--40 05:33:43 Andrew Herzenberg 12 1:36:45 6 1:06:21 10 2:43:06 10 1:21:06 8 4:04:12 6 1:29:31 North Vancouver, BC
6 6/126 M 2/46 M4049 05:36:12 Greg Anslow 15 1:40:28 2 1:04:51 12 2:45:19 6 1:19:45 9 4:05:04 9 1:31:08 Surrey, BC
7 7/126 M 5/56 M--40 05:37:40 Paul Nicholas 10 1:36:37 5 1:06:00 8 2:42:37 4 1:18:28 5 4:01:05 22 1:36:35 Parksville, BC
8 8/126 M 6/56 M--40 05:44:43 Paul Slaymaker 19 1:41:09 12 1:09:39 14 2:50:48 9 1:21:04 11 4:11:52 10 1:32:51 Vancouver, BC
9 9/126 M 7/56 M--40 05:44:52 Steven Royer 3 1:32:18 14 1:10:41 9 2:42:59 7 1:20:04 7 4:03:03 39 1:41:49 Courtenay, BC
10 10/126 M 8/56 M--40 05:45:51 Rory Switzer 11 1:36:43 7 1:06:26 11 2:43:09 19 1:28:49 12 4:11:58 14 1:33:53 Kelowna, BC
11 11/126 M 9/56 M--40 05:48:29 Paul Quinn 6 1:33:14 11 1:08:45 7 2:41:59 20 1:29:15 10 4:11:14 26 1:37:15 Vancouver, BC
12 12/126 M 1/24 M50+ 05:49:06 Jim Swadling 5 1:33:01 10 1:07:36 5 2:40:37 8 1:21:00 6 4:01:37 60 1:47:29 North Vancouver, BC
13 13/126 M 10/56 M--40 05:50:41 Scott Bryk 18 1:40:43 13 1:10:17 16 2:51:00 13 1:24:28 15 4:15:28 16 1:35:13 Vancouver, BC
14 14/126 M 3/46 M4049 05:53:52 Lindsay Elms 13 1:39:31 15 1:11:23 15 2:50:54 12 1:24:25 14 4:15:19 32 1:38:33 Courtenay, BC
15 15/126 M 4/46 M4049 05:54:48 Brian Patterson 20 1:41:11 19 1:13:07 18 2:54:18 11 1:23:48 16 4:18:06 23 1:36:42 Lindell Beach, BC
16 16/126 M 5/46 M4049 05:55:35 Rob Ashburner 16 1:40:31 21 1:13:18 17 2:53:49 14 1:25:45 17 4:19:34 20 1:36:01 Vancouver, BC
17 17/126 M 11/56 M--40 05:56:51 Paul Castonguay 9 1:35:31 20 1:13:10 13 2:48:41 27 1:30:55 18 4:19:36 27 1:37:15 Bowen Island, BC
18 1/34 F 1/23 F--40 05:59:25 Tracy Lavin 26 1:43:59 29 1:15:41 24 2:59:40 15 1:26:14 22 4:25:54 12 1:33:31 Vancouver, BC
19 2/34 F 2/23 F--40 06:00:04 Kathy Reesor 35 1:46:21 35 1:16:51 31 3:03:12 17 1:26:40 24 4:29:52 7 1:30:12 Vancouver, BC
20 18/126 M 2/24 M50+ 06:00:09 Neil Wakelin 17 1:40:37 26 1:14:29 20 2:55:06 21 1:29:25 20 4:24:31 18 1:35:38 North Vancouver, BC
21 19/126 M 12/56 M--40 06:00:38 Rod Hatfull 8 1:33:56 8 1:06:41 6 2:40:37 32 1:31:51 13 4:12:28 61 1:48:10 Vancouver, BC
22 20/126 M 13/56 M--40 06:01:20 Chris Loewen 23 1:41:46 46 1:18:21 26 3:00:07 25 1:30:39 25 4:30:46 8 1:30:34 North Vancouver, BC
23 21/126 M 6/46 M4049 06:03:11 Ean Jackson 59 1:51:41 17 1:12:08 36 3:03:49 24 1:30:26 29 4:34:15 4 1:28:56 Vancouver, BC
24 22/126 M 14/56 M--40 06:04:28 Mike Medland 14 1:40:26 27 1:14:34 19 2:55:00 18 1:27:25 19 4:22:25 40 1:42:03 North Vancouver, BC
25 23/126 M 15/56 M--40 06:06:27 Andrew Klaver 34 1:46:06 18 1:12:36 23 2:58:42 16 1:26:21 21 4:25:03 36 1:41:24 West Vancouver, BC
26 24/126 M 7/46 M4049 06:09:51 Tom O'Brennan 49 1:48:50 16 1:11:39 27 3:00:29 37 1:33:33 28 4:34:02 19 1:35:49 Garibaldi, BC
27 25/126 M 16/56 M--40 06:09:53 Robert Widdows 37 1:46:42 33 1:16:42 33 3:03:24 28 1:31:10 30 4:34:34 17 1:35:19 North Vancouver, BC
28 26/126 M 17/56 M--40 06:10:39 Jamie Bliss 36 1:46:35 36 1:17:21 37 3:03:56 22 1:29:30 27 4:33:26 25 1:37:13 North Vancouver, BC
29 27/126 M 8/46 M4049 06:11:37 Alastair Fergusson 50 1:49:04 31 1:16:17 44 3:05:21 33 1:32:25 35 4:37:46 13 1:33:51 Vancouver, BC
30 28/126 M 18/56 M--40 06:12:46 Nicholas Chung 28 1:45:20 28 1:15:29 28 3:00:49 29 1:31:34 26 4:32:23 33 1:40:23 Vancouver, BC
31 3/34 F 3/23 F--40 06:13:15 Annette Sundin 52 1:49:34 48 1:18:55 52 3:08:29 23 1:30:24 37 4:38:53 15 1:34:22 Vancouver, BC
32 29/126 M 9/46 M4049 06:13:47 August Albrecher 41 1:47:27 37 1:17:22 40 3:04:49 26 1:30:45 31 4:35:34 31 1:38:13 Surrey, BC
33 30/126 M 19/56 M--40 06:14:40 Mike Senior 43 1:47:37 38 1:17:22 41 3:04:59 35 1:32:31 33 4:37:30 24 1:37:10 North Vancouver, BC
34 31/126 M 10/46 M4049 06:16:50 Gary Stevens 22 1:41:30 47 1:18:29 25 2:59:59 55 1:39:06 39 4:39:05 29 1:37:45 New Westminster, BC
35 32/126 M 11/46 M4049 06:16:53 Murray Stevens 24 1:42:01 49 1:19:09 29 3:01:10 52 1:37:49 38 4:38:59 30 1:37:54 New Westminster, BC
36 4/34 F 1/8 F4049 06:20:06 Marguerite Masson-Wo 51 1:49:27 39 1:17:24 48 3:06:51 34 1:32:28 42 4:39:19 34 1:40:47 Courtenay, BC
37 33/126 M 12/46 M4049 06:21:19 John Hebron 32 1:45:59 32 1:16:19 30 3:02:18 50 1:37:17 43 4:39:35 38 1:41:44 Port Coquitlam, BC
38 34/126 M 20/56 M--40 06:22:08 Michael Wardas 54 1:50:20 23 1:13:28 35 3:03:48 31 1:31:49 32 4:35:37 54 1:46:31 North Vancouver, BC
39 35/126 M 21/56 M--40 06:22:39 Bob Morrison 60 1:51:41 50 1:19:17 55 3:10:58 39 1:34:02 48 4:45:00 28 1:37:39 Surrey, BC
40 36/126 M 22/56 M--40 06:24:03 Tom Kurucz 47 1:48:38 30 1:16:05 39 3:04:43 45 1:36:25 45 4:41:08 41 1:42:55 North Vancouver, BC
41 37/126 M 13/46 M4049 06:24:34 Stewart Dutfield 46 1:48:15 34 1:16:46 43 3:05:01 41 1:34:09 41 4:39:10 52 1:45:24 Seattle, WA
42 38/126 M 23/56 M--40 06:25:40 Matthew Sessions 42 1:47:31 40 1:17:28 42 3:04:59 38 1:33:49 36 4:38:48 57 1:46:52 Burnaby, BC
43 5/34 F 2/8 F4049 06:26:41 Ilze Rupners 40 1:47:14 52 1:19:38 49 3:06:52 36 1:33:06 44 4:39:58 56 1:46:43 Vancouver, BC
44 39/126 M 24/56 M--40 06:27:59 Terry Bushnell 21 1:41:25 24 1:14:02 21 2:55:27 67 1:43:40 40 4:39:07 63 1:48:52 Vancouver, BC
45 6/34 F 4/23 F--40 06:28:24 Christine Durham 57 1:51:04 43 1:18:00 54 3:09:04 44 1:36:04 49 4:45:08 42 1:43:16 Vancouver, BC
46 40/126 M 3/24 M50+ 06:29:26 Dan Crockett 55 1:50:26 44 1:18:01 51 3:08:27 47 1:36:44 50 4:45:11 43 1:44:15 Kelowna, BC
47 41/126 M 25/56 M--40 06:29:46 Alan Sherwood 53 1:49:59 22 1:13:26 34 3:03:25 40 1:34:05 34 4:37:30 74 1:52:16 North Vancouver, BC
48 7/34 F 3/8 F4049 06:31:19 Sally Marcellus 61 1:51:41 51 1:19:17 56 3:10:58 43 1:35:58 51 4:46:56 45 1:44:23 Delta, BC
49 42/126 M 4/24 M50+ 06:32:52 John Ingram 38 1:46:57 53 1:19:45 47 3:06:42 48 1:36:46 47 4:43:28 65 1:49:24 Merville, BC
50 43/126 M 26/56 M--40 06:37:06 Mark Grist 25 1:43:50 25 1:14:11 22 2:58:01 30 1:31:34 23 4:29:35 122 2:07:31 North Vancouver, BC
51 44/126 M 14/46 M4049 06:37:10 Rod Bucke 58 1:51:26 57 1:21:05 57 3:12:31 51 1:37:29 53 4:50:00 59 1:47:10 West Vancouver, BC
52 45/126 M 27/56 M--40 06:37:10 Matthew Van Wollen 30 1:45:41 55 1:20:11 45 3:05:52 49 1:37:16 46 4:43:08 80 1:54:02 Vancouver, BC
53 46/126 M 5/24 M50+ 06:39:49 Ed Gray 68 1:54:29 59 1:21:42 61 3:16:11 46 1:36:37 55 4:52:48 58 1:47:01 Surrey, BC
54 47/126 M 28/56 M--40 06:41:07 Michel Pelletier 31 1:45:55 45 1:18:11 38 3:04:06 72 1:45:10 52 4:49:16 72 1:51:51 North Vancouver, BC
55 8/34 F 5/23 F--40 06:41:39 Lorraine Lees 67 1:54:26 76 1:25:15 68 3:19:41 58 1:40:15 62 4:59:56 37 1:41:43 Kelowna, BC
56 9/34 F 6/23 F--40 06:42:25 Kathryn Banks 48 1:48:40 42 1:17:58 46 3:06:38 69 1:44:57 54 4:51:35 69 1:50:50 Vancouver, BC
57 48/126 M 29/56 M--40 06:42:40 Jim Helton 66 1:54:18 56 1:20:31 60 3:14:49 56 1:39:14 56 4:54:03 62 1:48:37 West Vancouver, BC
58 49/126 M 30/56 M--40 06:45:41 Robert Jones 76 1:56:13 96 1:29:32 82 3:25:45 42 1:34:28 63 5:00:13 53 1:45:28 Vancouver, BC
59 50/126 M 31/56 M--40 06:46:25 Scott Krell 74 1:55:49 63 1:23:32 66 3:19:21 62 1:42:10 64 5:01:31 49 1:44:54 Snohomish, WA
60 51/126 M 15/46 M4049 06:46:28 Oleh Ilnyckyj 62 1:52:55 85 1:26:25 65 3:19:20 59 1:40:31 60 4:59:51 55 1:46:37 North Vancouver, BC
61 52/126 M 16/46 M4049 06:47:20 Martin Gavin 115 2:06:57 78 1:25:43 92 3:32:40 53 1:38:31 76 5:11:11 21 1:36:09 Courtenay, BC
62 10/34 F 7/23 F--40 06:49:38 Erin Wallich 97 2:03:36 73 1:24:55 87 3:28:31 57 1:39:53 71 5:08:24 35 1:41:14 Olympia, WA
63 53/126 M 6/24 M50+ 06:50:09 Al Munday 45 1:47:55 82 1:26:17 59 3:14:12 73 1:45:39 61 4:59:51 67 1:50:18 Courtenay, BC
64 54/126 M 32/56 M--40 06:51:57 Eric Neary 29 1:45:25 41 1:17:48 32 3:03:13 89 1:51:23 57 4:54:36 87 1:57:21 West Vancouver, BC
65 11/34 F 8/23 F--40 06:53:30 Jodi Pallan 70 1:54:37 74 1:25:06 69 3:19:43 65 1:43:18 65 5:03:01 68 1:50:29 Vancouver, BC
66 55/126 M 33/56 M--40 06:53:53 Clint Coffey 33 1:46:05 61 1:22:49 53 3:08:54 81 1:47:23 58 4:56:17 90 1:57:36 White Rock, BC
67 56/126 M 17/46 M4049 06:54:54 Michael Ackerfeldt 69 1:54:34 66 1:24:15 62 3:18:49 54 1:38:43 59 4:57:32 88 1:57:22 North Vancouver, BC
68 12/34 F 9/23 F--40 06:56:06 Nathalie Dalgamo 81 1:58:51 68 1:24:30 75 3:23:21 66 1:43:33 68 5:06:54 64 1:49:12 North Vancouver, BC
69 57/126 M 18/46 M4049 06:58:20 Ron Schilling 64 1:53:12 86 1:26:26 67 3:19:38 84 1:49:12 73 5:08:50 66 1:49:30 Yarrow, BC
70 58/126 M 19/46 M4049 06:58:21 Ron Adams 44 1:47:48 83 1:26:20 58 3:14:08 86 1:49:52 66 5:04:00 81 1:54:21 North Vancouver, BC
71 59/126 M 34/56 M--40 07:03:12 Richard Sones 79 1:57:26 87 1:26:46 76 3:24:12 64 1:42:58 69 5:07:10 83 1:56:02 Vancouver, BC
72 60/126 M 7/24 M50+ 07:04:12 Bill Cook 105 2:04:45 104 1:30:36 100 3:35:21 68 1:43:57 86 5:19:18 50 1:44:54 Coquitlam, BC
73 61/126 M 35/56 M--40 07:04:45 Craig Longmore 65 1:53:51 75 1:25:12 63 3:19:03 95 1:53:23 78 5:12:26 75 1:52:19 North Vancouver, BC
74 62/126 M 36/56 M--40 07:05:03 Mike Knudson 75 1:55:58 84 1:26:23 73 3:22:21 71 1:45:03 70 5:07:24 91 1:57:39 North Vancouver, BC
75 63/126 M 37/56 M--40 07:05:16 Bill Dagg 84 1:59:40 69 1:24:37 77 3:24:17 82 1:47:26 77 5:11:43 78 1:53:33 Vancouver, BC
76 64/126 M 38/56 M--40 07:05:28 Steve Simpkins 132 2:13:34 70 1:24:39 111 3:38:13 61 1:42:00 91 5:20:13 51 1:45:15 Vancouver, BC
77 65/126 M 20/46 M4049 07:05:34 Steve Davidson 90 2:01:30 67 1:24:20 83 3:25:50 80 1:47:18 79 5:13:08 77 1:52:26 Surrey, BC
78 66/126 M 21/46 M4049 07:05:38 Areef Abraham 87 2:01:26 72 1:24:52 84 3:26:18 83 1:47:29 81 5:13:47 73 1:51:51 North Vancouver, BC
79 67/126 M 22/46 M4049 07:05:39 Lionel Voight 77 1:56:25 62 1:23:24 70 3:19:49 97 1:53:29 80 5:13:18 76 1:52:21 North Vancouver, BC
80 13/34 F 10/23 F--40 07:06:30 Jacinta Sheridan 113 2:06:45 106 1:30:58 110 3:37:43 104 1:55:53 109 5:33:36 11 1:32:54 Vancouver, BC
81 14/34 F 11/23 F--40 07:06:37 Leanne Shafir 108 2:05:18 119 1:34:08 115 3:39:26 63 1:42:50 94 5:22:16 44 1:44:21 Burnaby, BC
82 15/34 F 12/23 F--40 07:07:02 Lisa Kallio 101 2:04:41 93 5:22:14 46 1:44:48 Vancouver, BC
83 16/34 F 4/8 F4049 07:07:12 Janice Page 102 2:04:41 110 1:31:18 107 3:35:59 75 1:46:24 96 5:22:23 47 1:44:49 Kelowna, BC
84 68/126 M 23/46 M4049 07:07:12 Brian VanOene 103 2:04:41 108 1:31:05 106 3:35:46 76 1:46:33 95 5:22:19 48 1:44:53 Kelowna, BC
85 69/126 M 24/46 M4049 07:09:05 Ove Albinsson 63 1:53:04 80 1:26:13 64 3:19:17 88 1:50:22 74 5:09:39 99 1:59:26 Vancouver, BC
86 70/126 M 25/46 M4049 07:11:02 Jack Campbell 94 2:03:02 98 1:29:46 93 3:32:48 78 1:47:11 89 5:19:59 71 1:51:03 Courtenay, BC
87 71/126 M 39/56 M--40 07:13:06 Brad Kemp 39 1:47:06 54 1:19:50 50 3:06:56 126 2:03:23 75 5:10:19 108 2:02:47 Burnaby, BC
88 17/34 F 5/8 F4049 07:13:32 Janet Green 100 2:04:21 111 1:31:23 104 3:35:44 77 1:46:56 97 5:22:40 70 1:50:52 Courtenay, BC
89 72/126 M 26/46 M4049 07:14:53 B. Kelly McNeil 89 2:01:29 71 1:24:51 85 3:26:20 96 1:53:27 87 5:19:47 82 1:55:06 Vancouver, BC
90 73/126 M 8/24 M50+ 07:16:02 Robert Gardner 80 1:58:25 64 1:23:44 72 3:22:09 74 1:46:19 72 5:08:28 124 2:07:34 North Vancouver, BC
91 74/126 M 27/46 M4049 07:19:02 Steve Hanna 95 2:03:27 95 1:29:21 94 3:32:48 79 1:47:11 90 5:19:59 97 1:59:03 Comox, BC
92 75/126 M 9/24 M50+ 07:21:03 William Leitch 82 1:59:16 58 1:21:32 71 3:20:48 102 1:55:10 84 5:15:58 117 2:05:05 Coquitlam, BC
93 76/126 M 10/24 M50+ 07:24:01 Ron Nicholl 73 1:55:47 93 1:28:38 78 3:24:25 85 1:49:49 82 5:14:14 127 2:09:47 Gig Harbor, WA
94 77/126 M 40/56 M--40 07:24:33 Randy Reusch 98 2:03:46 99 5:27:02 89 1:57:31 Surrey, BC
95 78/126 M 11/24 M50+ 07:25:49 Sam Robbins 93 2:02:24 89 1:27:16 90 3:29:40 114 1:57:45 101 5:27:25 94 1:58:24 Vancouver, BC
96 79/126 M 41/56 M--40 07:25:55 Mike Bjelos 92 2:02:01 90 1:27:41 91 3:29:42 112 1:57:22 100 5:27:04 96 1:58:51 Vancouver, BC
97 80/126 M 28/46 M4049 07:27:51 Murray Carpenter 104 2:04:41 107 1:31:04 105 3:35:45 101 1:55:08 106 5:30:53 86 1:56:58 North Vancouver, BC
98 81/126 M 12/24 M50+ 07:28:25 Brian Buday 99 2:04:13 103 1:30:32 96 3:34:45 70 1:45:02 88 5:19:47 126 2:08:38 Vancouver, BC
99 18/34 F 13/23 F--40 07:28:25 Amanda Barlow 106 2:04:52 105 1:30:41 101 3:35:33 108 1:56:18 107 5:31:51 84 1:56:34 West Vancouver, BC
100 82/126 M 13/24 M50+ 07:28:54 Steve Barnes 72 1:55:15 97 1:29:44 80 3:24:59 87 1:49:56 83 5:14:55 132 2:13:59 New Westminster, BC
101 83/126 M 29/46 M4049 07:28:54 Mits Miyata 71 1:55:06 99 1:29:53 81 3:24:59 90 1:51:25 85 5:16:24 129 2:12:30 Vancouver, BC
102 84/126 M 30/46 M4049 07:29:48 David Grant 91 2:01:40 79 1:26:10 86 3:27:50 111 1:57:15 98 5:25:05 116 2:04:43 Surrey, BC
103 19/34 F 14/23 F--40 07:30:30 Jennifer Brown 109 2:05:40 92 1:28:31 95 3:34:11 98 1:53:42 102 5:27:53 107 2:02:37 Vancouver, BC
104 20/34 F 15/23 F--40 07:30:30 Barbara Hughes 110 2:05:58 101 1:30:06 108 3:36:04 94 1:53:11 104 5:29:15 102 2:01:15 Vancouver, BC
105 21/34 F 16/23 F--40 07:30:30 Hannah Abel 111 2:06:09 100 1:29:56 109 3:36:05 93 1:53:10 105 5:29:15 103 2:01:15 Vancouver, BC
106 85/126 M 14/24 M50+ 07:30:59 Bill Beatty 116 2:06:59 115 1:32:40 116 3:39:39 92 1:52:33 108 5:32:12 95 1:58:47 Vancouver, BC
107 86/126 M 31/46 M4049 07:31:57 Robert Scott 96 2:03:28 112 1:32:06 102 3:35:34 122 2:02:44 112 5:38:18 79 1:53:39 Delta, BC
108 22/34 F 17/23 F--40 07:36:04 Sheila Boyd 117 2:07:10 114 1:32:37 117 3:39:47 100 1:54:40 111 5:34:27 106 2:01:37 Vancouver, BC
109 87/126 M 42/56 M--40 07:36:36 Douglas Pope 125 2:09:13 121 1:34:47 121 3:44:00 105 1:56:00 115 5:40:00 85 1:56:36 North Vancouver, BC
110 23/34 F 6/8 F4049 07:39:59 Margaret Scott 85 1:59:55 123 1:35:47 103 3:35:42 125 2:03:00 113 5:38:42 104 2:01:17 Delta, BC
111 24/34 F 18/23 F--40 07:41:14 Gwen Marsh 126 2:10:48 116 1:33:17 123 3:44:05 103 1:55:38 114 5:39:43 105 2:01:31 Kelowna, BC
112 25/34 F 19/23 F--40 07:43:54 Naomi Wasitis 129 2:12:17 129 1:39:57 127 3:52:14 91 1:52:16 122 5:44:30 98 1:59:24 Vancouver, BC
113 88/126 M 32/46 M4049 07:43:54 Brad Holland 123 2:09:01 125 1:36:29 124 3:45:30 99 1:54:33 117 5:40:03 112 2:03:51 North Vancouver, BC
114 26/34 F 20/23 F--40 07:43:54 Kathleen Widdows 121 2:08:15 122 1:35:45 122 3:44:00 106 1:56:10 119 5:40:10 110 2:03:44 North Vancouver, BC
115 89/126 M 33/46 M4049 07:43:54 John Moshonas 124 2:09:06 120 1:34:45 120 3:43:51 107 1:56:11 116 5:40:02 113 2:03:52 West Vancouver, BC
116 90/126 M 43/56 M--40 07:45:58 Paul Cubbon 88 2:01:27 88 1:27:06 88 3:28:33 118 1:59:53 103 5:28:26 135 2:17:32 Delta, BC
117 91/126 M 44/56 M--40 07:48:27 James Richards 118 2:07:23 113 1:32:25 118 3:39:48 123 2:02:45 120 5:42:33 119 2:05:54 Calgary, AB
118 92/126 M 15/24 M50+ 07:48:43 John Siemens 119 2:07:48 109 1:31:12 113 3:39:00 129 2:04:19 121 5:43:19 118 2:05:24 Comox, BC
119 93/126 M 34/46 M4049 07:49:25 Kevin Sweetman 131 2:13:30 117 1:33:18 126 3:46:48 117 1:59:07 123 5:45:55 109 2:03:30 Surrey, BC
120 94/126 M 16/24 M50+ 07:53:56 Fred Martin 122 2:08:43 102 1:30:17 114 3:39:00 119 2:01:05 118 5:40:05 131 2:13:51 Fanny Bay, BC
121 95/126 M 45/56 M--40 07:54:19 Greg Hope 138 2:17:48 128 1:39:45 129 3:57:33 116 1:58:29 128 5:56:02 92 1:58:17 Woodinville, WA
122 27/34 F 21/23 F--40 07:54:58 Sharon Hope 141 2:19:03 126 1:38:31 131 3:57:34 115 1:57:51 127 5:55:25 100 1:59:33 Woodinville, WA
123 96/126 M 35/46 M4049 07:56:04 Phil Seyboid 130 2:13:13 60 1:21:54 98 3:35:07 144 2:19:44 126 5:54:51 101 2:01:13 Vancouver, BC
124 97/126 M 46/56 M--40 07:58:02 Mark Collins 112 2:06:19 94 1:28:57 99 3:35:16 143 2:16:39 124 5:51:55 120 2:06:07 Coquitlam, BC
125 98/126 M 47/56 M--40 07:58:58 Gary Parsons 78 1:56:45 81 1:26:16 74 3:23:01 110 1:57:14 92 5:20:15 151 2:38:43 North Vancouver, BC
126 99/126 M 48/56 M--40 07:58:58 Doug Keir 86 2:01:10 91 1:28:20 89 3:29:30 130 2:04:41 110 5:34:11 143 2:24:47 North Vancouver, BC
127 28/34 F 22/23 F--40 08:00:00 Bev Maya 136 2:17:31 131 1:41:18 133 3:58:49 124 2:02:48 131 6:01:37 93 1:58:23 North Vancouver, BC
128 29/34 F 1/3 F50+ 08:04:20 Mae Palm 134 2:16:16 133 1:42:19 132 3:58:35 120 2:01:55 130 6:00:30 111 2:03:50 Whistler, BC
129 100/126 M 17/24 M50+ 08:07:05 Max Welker 144 2:21:39 134 1:44:04 136 4:05:43 109 1:57:08 133 6:02:51 115 2:04:14 Tacoma, WA
130 101/126 M 36/46 M4049 08:13:33 Ian Burridge 127 2:10:55 65 1:24:07 97 3:35:02 147 2:22:27 129 5:57:29 134 2:16:04 Whitecourt, AB
131 102/126 M 18/24 M50+ 08:13:47 Peter Hannah 120 2:08:02 127 1:38:33 125 3:46:35 131 2:06:13 125 5:52:48 139 2:20:59 Richmond, BC
132 30/34 F 2/3 F50+ 08:15:20 Judy Kotopski 142 2:19:23 136 1:45:13 135 4:04:36 121 2:02:32 135 6:07:08 125 2:08:12 Kelowna, BC
133 103/126 M 37/46 M4049 08:19:51 Ken Macleod 150 2:24:33 142 1:50:07 145 4:14:40 113 1:57:38 137 6:12:18 123 2:07:33 West Vancouver, BC
134 104/126 M 19/24 M50+ 08:20:59 Alex Marks 114 2:06:55 124 1:36:00 119 3:42:55 151 2:30:57 138 6:13:52 121 2:07:07 Chilliwack, BC
135 31/34 F 23/23 F--40 08:25:30 Cynthia Row 137 2:17:31 130 1:40:02 130 3:57:33 128 2:04:14 132 6:01:47 142 2:23:43 Vancouver, BC
136 32/34 F 3/3 F50+ 08:25:48 Jane Toyne 143 2:21:24 143 1:50:09 140 4:11:33 127 2:04:05 139 6:15:38 128 2:10:10 Coquitlam, BC
137 105/126 M 20/24 M50+ 08:25:48 Frank Fleetham 149 2:24:29 137 1:47:12 141 4:11:41 134 2:10:11 144 6:21:52 114 2:03:56 Seattle, WA
138 106/126 M 21/24 M50+ 08:28:23 Trevor Wakelin 133 2:15:24 132 1:42:08 128 3:57:32 135 2:10:44 136 6:08:16 138 2:20:07 Whitecourt, AB
139 107/126 M 49/56 M--40 08:35:39 Ron Marr 145 2:21:39 145 1:50:58 144 4:12:37 132 2:08:49 143 6:21:26 133 2:14:13 Vancouver, BC
140 108/126 M 22/24 M50+ 08:38:00 Tim Lepard 135 2:16:43 146 1:51:07 137 4:07:50 137 2:11:58 141 6:19:48 136 2:18:12 West Vancouver, BC
141 109/126 M 23/24 M50+ 08:38:00 David Brown 140 2:17:59 141 1:49:51 138 4:07:50 138 2:11:58 142 6:19:48 137 2:18:12 West Vancouver, BC
142 110/126 M 38/46 M4049 08:39:30 Bob Anderson 139 2:17:48 135 1:44:06 134 4:01:54 142 2:16:03 140 6:17:57 141 2:21:33 North Vancouver, BC
143 111/126 M 39/46 M4049 08:44:44 Raymond Melbeuf 147 2:22:05 144 1:50:28 142 4:12:33 136 2:11:05 147 6:23:38 140 2:21:06 Coquitlam, BC
144 112/126 M 24/24 M50+ 08:47:00 Martin Hillyer 151 2:24:39 147 1:53:44 148 4:18:23 141 2:15:15 148 6:33:38 130 2:13:22 Novaio, CA
145 113/126 M 50/56 M--40 08:55:22 Ronald Parr 153 2:25:00 138 1:47:34 143 4:12:34 133 2:09:48 145 6:22:22 148 2:33:00 Vancouver, BC
146 114/126 M 40/46 M4049 09:12:15 Rhys Smallwood 128 2:11:09 152 1:58:44 139 4:09:53 140 2:12:51 146 6:22:44 153 2:49:31 Victoria, BC
147 115/126 M 51/56 M--40 09:18:20 Chris Nymann 154 2:26:02 151 1:58:35 149 4:24:37 145 2:19:50 149 6:44:27 149 2:33:53 Issaquah, WA
148 116/126 M 52/56 M--40 09:22:44 Dimitri Kieffer 148 2:24:16 154 2:05:20 151 4:29:36 148 2:22:39 151 6:52:15 145 2:30:29 Seattle, WA
149 33/34 F 7/8 F4049 09:28:19 Sheila Symchuk-Brown 152 2:24:53 155 2:05:51 152 4:30:44 149 2:25:51 152 6:56:35 146 2:31:44 Vancouver, BC
150 117/126 M 41/46 M4049 09:30:03 Ernie Wilson 156 2:28:53 150 1:56:11 150 4:25:04 146 2:21:22 150 6:46:26 152 2:43:37 Coquitlam, BC
151 118/126 M 42/46 M4049 09:31:34 Michael Pollowitz 160 2:56:18 149 1:54:46 155 4:51:04 139 2:12:31 154 7:03:35 144 2:27:59 Seattle, BC
152 119/126 M 43/46 M4049 09:45:38 Steve Kelsey 158 2:33:07 153 2:02:20 154 4:35:27 152 2:35:08 155 7:10:35 150 2:35:03 Vancouver, BC
153 120/126 M 53/56 M--40 09:49:20 Mark Grant 159 2:46:11 139 1:48:22 153 4:34:33 154 2:42:31 156 7:17:04 147 2:32:16 Vancouver, BC
154 121/126 M 44/46 M4049 09:53:36 Robin Dickinson 155 2:27:48 140 1:49:40 147 4:17:28 153 2:41:25 153 6:58:53 154 2:54:43 Vancouver, BC
155 34/34 F 8/8 F4049 Catherine Mather 83 1:59:24 77 1:25:17 79 3:24:41 60 1:40:31 67 5:05:12 Kelowna, BC
